2012 MAGNUM SCHEDULE
     
 
* Non-Points Race
** FFRL No-Bull 5 Race
Race practice begins at 7:15pm EST.  Qualifying to begin at 8:45pm EST.
RACE DATE EVENT LOCATION MAKE LAPS SETUP PACE PIT F/T TIME
              kpm/mph kpm/mph X  
1 2/20 Daytona 500 Daytona JNS 90 113/70 89/55 2 1 pm
* 2/25 Daytona 500* FFRL Daytona 500* JNS 200 113/70 89/55 2 1 pm
2 2/27 Phoenix Phoenix JNS 140 88.5/55 73/45 2 1 pm
3 3/5 Las Vegas Las Vegas** VHR 120 75/46 73/45 2 1 pm
4 3/12 Bristol Bristol VHR 225 60/37 57/35 2 1 pm
5 3/19 Auto Club Auto Club JNS 90 100/62 89/55 2 1 pm
6 3/26 Martinsville Martinsville JNS 225 57/35 57/35 2 1 pm
7 4/2 Texas Texas at Night VHR 150 75/46 73/45 2 9 pm
*** SERVER TO SWITCH OVER TO VHR2012 V.1 ***
  4/9 BYE WEEK CAN - Easter Monday              
8 4/16 Kansas Kansas JNS 120 89/55 73/45 2 1 pm
9 4/23 Richmond Richmond at Night JNS 180 75/46 65/40 2 9 pm
10 4/30 Talladega Talladega JNS 85 113/70 89/55 3 1 pm
11 5/7 Darlington Darlington at Night VHR 165 75/46 73/45 2 9 pm
12 5/14 Charlotte Charlotte at Night** JNS 180 89/55 73/45 3 9 pm
* 5/19 FFRL All-Star Challenge* Charlotte at Night* JNS 40/70 89/55 73/45 3 9 pm
  5/21 BYE WEEK CAN - Victoria Day              
  5/28 BYE WEEK USA - Memorial Day              
13 6/4 Dover Dover JNS 180 81/50 73/45 2 1 pm
14 6/11 Pocono Pocono JNS 72 113/70 89/55 2 1 pm
15 6/18 Michigan Michigan JNS 90 105/65 89/55 2 1 pm
16 6/25 Infineon Infineon VHR 50 45/28 35/21 2 1 pm
  7/2 BYE WEEK CAN - Canada Day              
17 7/9 Kentucky Kentucky at Night VHR 120 80/50 73/45 2 9 pm
18 7/16 Daytona Daytona at Night** JNS 72 113/70 89/55 2 9 pm
19 7/23 Indianapolis Indianapolis VHR 72 89/55 89/55 2 1 pm
20 7/30 Watkins Glen Watkins Glen JNS 41 81/50 57/35 2 1 pm
  8/6 BYE WEEK FFRL Pitstop              
21 8/13 Michigan Michigan JNS 90 105/65 89/55 2 1 pm
22 8/20 Atlanta Atlanta JNS 146 104/65 73/45 2 1 pm
23 8/27 Richmond Richmond at Night** JNS 180 75/46 65/40 2 9 pm
  9/3 BYE WEEK CAN - Labour Day, USA - Labor Day              
CHASE FOR THE MAGNUM CUP
24 9/10 Chicagoland Chicagoland JNS 120 104/65 73/45 2 1 pm
25 9/17 New Hampshire New Hampshire JNS 135 81/50 73/45 2 1 pm
26 9/24 Dover Dover JNS 180 81/50 73/45 2 1 pm
27 10/1 Talladega Talladega** JNS 85 113/70 89/55 3 1 pm
  10/8 BYE WEEK CAN - Thanksgiving              
28 10/15 Charlotte Charlotte AllStar at Night JNS 150 89/55 73/45 3 9 pm
29 10/22 Kansas Kansas JNS 120 89/55 73/45 2 1 pm
30 10/29 Martinsville Martinsville JNS 225 57/35 57/35 2 1 pm
31 11/5 Texas Texas VHR 150 75/46 73/45 2 1 pm
32 11/12 Phoenix Phoenix JNS 140 88.5/55 73/45 2 1 pm
33 11/19 Homestead-Miami Homestead-Miami JNS 120 81/50 73/45 2 1 pm