NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: DAYTONA INTERNATIONAL SPEEDWAY

Date: 06/30/10


Session: Practice


P # DRIVER TIME
1 31 D SWEET 48.713
2 3 J Da Man 48.941
3 47 Gunfighter 48.957
4 70 Jim Brooks 49.000
5 81 Mieser 49.009
6 51 Bone-Driver 49.026
7 25 d statham 49.159
8 55 Ironhead 49.178
9 2 Ponch 49.243
10 39 Mesaman79 49.403
11 67 t fordboy 49.513
12 7 Gael Brooks 49.614
13 72 M Blaquehardt 49.714
14 66 L Dog 51.014


Weather: Clear, 70 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 81 Mieser 50.800
2 7 Gael Brooks 50.823
3 70 Jim Brooks 50.835
4 47 Gunfighter 50.858
5 66 L Dog 50.882
6 39 Mesaman79 50.938
7 55 Ironhead 50.945
8 2 Ponch 51.037
9 3 J Da Man 59.736
10 17 Duck --
11 67 t fordboy --
12 25 d statham --
13 72 M Blaquehardt --
14 9 Admin Savina --
15 76 CamBurr --
16 51 Bone-Driver --
17 31 D SWEET --


Weather: Clear, 70 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 76 CamBurr 49.121
2 7 Gael Brooks 49.157
3 70 Jim Brooks 49.159
4 66 L Dog 49.428
5 81 Mieser 49.477
6 2 Ponch 49.492
7 51 Bone-Driver 49.925
8 47 Gunfighter 50.112
9 67 t fordboy 50.235
10 31 D SWEET 51.025
11 39 Mesaman79 58.485
12 3 J Da Man 1:07.952
13 55 Ironhead 1:21.771


Weather: Clear, 70 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 3 70 Jim Brooks 157.834 45 7 180 Running
2 1 81 Mieser -0.12 45 33* 180 Running
3 15 76 CamBurr -2.32 45 0 165 Running
4 9 3 J Da Man -2.42 45 0 160 Running
5 5 66 L Dog -2.54 45 3 160 Running
6 2 7 Gael Brooks -2.77 45 2 155 Running
7 12 25 d statham -2.88 45 0 146 Running
8 7 55 Ironhead -38.13 45 0 142 Running
9 11 67 t fordboy -1L 44 0 138 Running
10 6 39 Mesaman79 -1L 44 0 134 Running
11 16 51 Bone-Driver -2L 43 0 130 Running
12 8 2 Ponch -2L 43 0 127 Running
13 17 31 D SWEET -4L 41 0 124 Running
14 13 72 M Blaquehardt -9L 36 0 121 Disco
15 4 47 Gunfighter -38L 7 0 118 Retired


Caution Flags: 1 (4 laps)

Lead Changes: 3 (4 drivers)

Weather: Clear, 70 °F, North 0 mph

Pitstop Frequency: 2x


PENALTIES

LAP # INFRACTION PENALTY
4 47 Entering closed pits Go to end of longest line
7 3 Speeding in pits Go to end of longest line
33 39 Speeding in pits Drive through pit lane
31 31 Speeding in pits Drive through pit lane
31 31 Unsafe pit exit Stop and go