Generated by N2003 Replay Analyzer

PRACTICE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


PRACTICE TIMES

Pos No   Driver                                Time      Diff    Speed   Diff Laps
 1    32 Chris Bright                       38.286s            188.059          30
 2    35 Andrew Mendes                      38.293s   00.007s  188.024   3.537  69
 3    88  Aaron Burnett                     38.380s   00.094s  187.598   0.461  70
 4    13  sidewall                          38.469s   00.183s  187.164   0.895  52
 5    83 Calob Mclaughlin                   38.485s   00.199s  187.086   0.973  46
 6     3 Joey Da Man                        38.519s   00.233s  186.921   1.138  62
 7    55  Robert A                          38.532s   00.246s  186.858   1.201  14
 8    08  Bomberkiller                      38.575s   00.289s  186.650   1.409  38
 9    19  Stubbs                            38.683s   00.397s  186.129   1.931  55
10    51  Bone-Driver                       38.751s   00.465s  185.802   2.257  42
11     8 Billy TheKid                       38.756s   00.470s  185.778   2.281  29
12    64  gunfighter                        38.787s   00.501s  185.630   2.430  74
13    36 T ical                             38.875s   00.589s  185.209   2.850  46
14    76  CamBurr                           38.994s   00.708s  184.644   3.415   7
15    67 F Fordboy                          39.016s   00.730s  184.540   3.519  62
16    77  Ruger                             39.192s   00.906s  183.711   4.348   5
17     9  Admin Savina                      No Time   No Time  No Time No Time   0
18    17  Duck                              No Time   No Time  No Time No Time   0
19    00  FFRL SERVER                       No Time   No Time  No Time No Time   0
20    -1 Pace Car                           No Time   No Time  No Time No Time   0

All times are official
Generated with NASCAR2003 Replay Analyzer