NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: DOVER INTERNATIONAL SPEEDWAY

Date: 06/04/08


Session: Practice


P # DRIVER TIME
1 34 A Pietranek 155.959 mph
2 94 R Edgar 154.222 mph
3 21 C Setser 154.196 mph
4 48 ST-NSC 154.110 mph
5 17 Duckman 154.050 mph
6 79 C Chambers 154.004 mph
7 32 C Bright 153.813 mph
8 13 sidewall 153.754 mph
9 51 BONE-DRIVER 153.466 mph
10 53 Kyle Armstrong 153.113 mph
11 77 G Taylor 152.646 mph
12 76 CamBurr 151.931 mph
13 19 stubbs 151.912 mph
14 89 T 150.502 mph
15 2 M Gentile 148.687 mph
16 22 Pegleg 146.122 mph


Weather: Clear, 70 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 34 A Pietranek 156.000 mph
2 32 C Bright 155.032 mph
3 17 Duckman 154.593 mph
4 79 C Chambers 154.229 mph
5 48 ST-NSC 154.156 mph
6 53 Kyle Armstrong 153.853 mph
7 77 G Taylor 153.682 mph
8 94 R Edgar 153.649 mph
9 51 BONE-DRIVER 152.104 mph
10 21 C Setser 151.982 mph
11 19 stubbs 151.828 mph
12 89 T 150.483 mph
13 2 M Gentile 149.427 mph
14 22 Pegleg 148.466 mph
15 00 FFRL HOST --
16 1 S Ace --
17 76 CamBurr --
18 9 Admin Savina --
19 13 sidewall --
20 8 B TheKid --


Weather: Clear, 70 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 34 A Pietranek 154.553 mph
2 32 C Bright 154.500 mph
3 48 ST-NSC 154.321 mph
4 17 Duckman 153.571 mph
5 79 C Chambers 153.499 mph
6 1 S Ace 153.420 mph
7 21 C Setser 153.414 mph
8 94 R Edgar 153.374 mph
9 51 BONE-DRIVER 152.815 mph
10 53 Kyle Armstrong 152.763 mph
11 19 stubbs 151.197 mph
12 89 T 150.584 mph
13 2 M Gentile 148.533 mph
14 22 Pegleg 145.091 mph
15 76 CamBurr 87.432 mph


Weather: Clear, 70 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 2 32 C Bright 70.394 90 21 180 Running
2 4 79 C Chambers -0.32 90 0 170 Running
3 5 48 ST-NSC -0.73 90 4 170 Running
4 1 34 A Pietranek -2.21 90 6 165 Running
5 11 19 stubbs -2.99 90 0 155 Running
6 3 17 Duckman -3.77 90 13 155 Running
7 8 94 R Edgar -3.80 90 0 146 Running
8 14 22 Pegleg -4.02 90 0 142 Running
9 12 89 T -4.10 90 0 138 Running
10 19 13 sidewall -4.37 90 0 134 Running
11 17 76 CamBurr -4.48 90 0 130 Running
12 16 1 S Ace -7.54 90 1 132 Running
13 6 53 Kyle Armstrong -16.11 90 32* 134 Running
14 13 2 M Gentile -3L 87 0 121 Running
15 9 51 BONE-DRIVER -5L 85 4 123 Accident
16 10 21 C Setser -13L 77 3 120 Accident
17 7 77 G Taylor -25L 65 6 117 Accident


Caution Flags: 12 (44 laps)

Lead Changes: 13 (9 drivers)

Weather: Clear, 70 °F, North 0 mph

Pitstop Frequency: 2x


PENALTIES

LAP # INFRACTION PENALTY
2 2 Passing under yellow Held for 1 seconds
4 2 Speeding in pits Go to end of longest line
10 2 Unsafe pit exit Go to end of longest line
10 2 Passing under yellow Held for 1 seconds
13 21 Passing on the inside Stop and go
27 79 Speeding in pits Go to end of longest line
38 22 Unsafe pit entrance Go to end of longest line
39 22 Speeding in pits Go to end of longest line
39 22 Unsafe pit entrance Go to end of longest line
41 48 Unsafe pit exit Go to end of longest line
41 13 Passing under yellow Held for 1 seconds
45 51 Passing under yellow Held for 6 seconds
45 94 Passing under yellow Held for 5 seconds
43 2 Entering closed pits Go to end of longest line
53 89 Speeding in pits Go to end of longest line
69 13 Speeding in pits Go to end of longest line
86 76 Unsafe pit entrance Go to end of longest line
87 76 Unsafe pit entrance Go to end of longest line