Rank Name Position Points Rating Laps LapsLead GrnLead FastLaps GrnLaps AvgRunPos AvgTime Best3Laps BestLapTime FinishTime GridPos QualTime
1 Mieser 1 195 149.81 180 145 128 77 156 1.18 21.5941 21.0557 21.0223 1:16:25.9292 1 21.0413
2 Cougar-RC12 2 175 127.67 180 30 28 36 156 1.87 21.7485 21.0184 20.9837 -1.7886 3 21.1907
3 Sidewall 3 170 112.98 180 1 0 15 157 4.91 21.8125 21.1435 21.1375 -3.3652 8 21.4400
4 Duck 4 165 110.78 180 2 0 3 157 4.71 21.8900 21.2323 21.2284 -4.6929 2 21.1775
5 Grunt 5 160 110.07 179 1 0 5 155 4.87 21.8151 21.1609 21.1350 -1 Laps 4 21.3108
6 BillyTheKid 6 150 112.77 179 0 0 16 154 4.13 21.8200 21.2251 21.2092 -1 Laps 6 21.3945
7 Ram57 7 146 99.17 177 0 0 1 152 7.04 22.0632 21.2603 21.2158 -3 Laps 7 21.4120
8 John Caranci 8 142 94.47 169 0 0 1 141 8.74 23.2774 21.8927 21.7693 -11 Laps 11 22.3821
9 Eddie Stephens 9 138 100.19 73 0 0 5 60 7.08 21.8572 21.1595 21.1431 -107 Laps 12 999.9999
10 Stubbs 10 134 90.41 16 0 0 0 16 10.75 22.1859 21.6834 21.5507 -164 Laps 10 21.8527
11 Mesaman79 11 130 107.07 16 0 0 3 16 5.75 21.6317 21.2089 21.1658 -164 Laps 5 21.3838
12 Roger D Metz (Ironhead) 12 127 92.48 15 0 0 0 15 9.00 22.0083 21.4333 21.3372 -165 Laps 9 21.5846

Created by rFactor League Manager