Rank Name Position Points Rating Laps LapsLead GrnLead FastLaps GrnLaps AvgRunPos AvgTime Best3Laps BestLapTime FinishTime GridPos QualTime
1 Mieser 1 195 142.52 85 40 26 8 46 2.50 50.4632 49.0800 49.0371 1:58:27.6938 4 50.7916
2 Duck 2 175 121.78 85 5 2 5 47 3.72 50.5176 49.1293 49.0635 -0.0621 5 50.8334
3 Cougar-RC12 3 170 118.81 85 6 5 3 41 4.51 50.6521 49.0297 48.9989 -0.1182 10 50.9210
4 Ram57 4 165 117.56 85 14 6 8 43 4.65 50.7383 49.0322 48.9780 -0.1192 8 50.8542
5 Sidewall 5 160 119.26 85 4 2 9 43 4.74 50.1986 49.0217 48.9523 -0.2354 3 50.7613
6 Chris Bright 6 155 111.26 85 1 0 7 44 4.98 50.5798 49.0534 48.8785 -5.0547 7 50.8500
7 Grunt 7 151 103.61 85 1 0 2 45 5.67 51.2357 49.0365 48.9900 -19.5406 6 50.8466
8 BillyTheKid 8 147 106.04 85 8 6 8 42 6.93 50.7858 49.0273 48.9747 -19.6207 2 50.7453
9 Eddie Stephens 9 143 93.74 85 2 0 0 40 9.10 51.8844 50.6949 50.6330 -19.8018 1 50.7273
10 John Caranci 10 139 89.82 82 1 0 1 32 10.22 53.2932 51.4079 50.8117 -3 Laps 9 50.8970
11 Mesaman79 11 135 96.31 59 3 0 0 25 6.64 51.5966 49.9374 49.8656 -26 Laps 11 50.9219
12 Smacky 12 127 87.69 45 0 0 0 16 10.69 52.0477 51.1434 51.0422 -40 Laps 14 51.2056
13 Lucky Dog 13 124 85.07 18 0 0 0 3 13.33 54.8810 54.8810 52.5878 -67 Laps 12 51.0843
14 Roger D Metz (Ironhead) 14 121 92.89 17 0 0 0 6 8.00 51.2407 49.7205 49.2451 -68 Laps 13 51.1407

Created by rFactor League Manager