Rank Name Position Points Rating Laps LapsLead GrnLead FastLaps GrnLaps AvgRunPos AvgTime Best3Laps BestLapTime FinishTime GridPos QualTime
1 Mieser 1 190 142.62 124 51 40 33 95 1.65 28.7660 28.1903 28.1088 1:29:06.1738 2 28.3504
2 Cougar-RC12 2 175 125.18 124 13 10 29 95 2.43 28.8275 28.1861 28.1669 -0.1939 3 28.4912
3 Grunt 3 170 104.81 123 2 0 2 90 7.36 29.1201 28.3813 28.3626 -1 Laps 8 28.8368
4 Eddie Stephens 4 160 113.50 123 0 0 3 93 3.65 29.0142 28.2806 28.2666 -1 Laps 4 28.5622
5 Ram57 5 155 109.72 123 0 0 1 91 4.92 29.0382 28.3526 28.3444 -1 Laps 5 28.6226
6 Mesaman79 6 150 102.65 123 0 0 1 91 6.56 29.3790 28.4529 28.3561 -1 Laps 6 28.6745
7 Duck 7 151 104.91 121 1 0 2 89 5.81 29.1145 28.3861 28.3421 -3 Laps 12 32.0297
8 Roger D Metz (Ironhead) 8 142 95.72 120 0 0 0 86 9.12 29.6998 28.8132 28.6823 -4 Laps 9 29.2132
9 Chris Bright 9 148 134.39 87 56 44 24 67 2.15 28.7329 28.2051 28.1873 -37 Laps 1 28.3140
10 BillyTheKid 10 134 90.22 80 0 0 1 53 10.40 30.2018 29.1764 29.1463 -44 Laps 7 28.8093
11 Smacky 11 130 87.63 60 0 0 0 29 11.79 30.5547 29.3577 29.2631 -64 Laps 13 29.2614
12 Lucky Dog 12 127 90.19 27 0 0 0 19 10.26 29.9549 29.2486 29.2131 -97 Laps 11 29.5094
13 Stubbs 13 124 94.65 17 0 0 0 17 9.06 29.4680 28.9766 28.9063 -107 Laps 10 29.3179

Created by rFactor League Manager