Rank Name Position Points Rating Laps LapsLead GrnLead FastLaps GrnLaps AvgRunPos AvgTime Best3Laps BestLapTime FinishTime GridPos QualTime
1 Duck 1 195 140.01 225 118 85 27 138 1.69 20.6417 19.6088 19.5120 1:47:02.0737 2 19.6214
2 Sidewall 2 175 113.82 225 1 0 15 140 4.13 20.9470 19.7796 19.7749 -0.1783 10 24.9123
3 Stubbs 3 165 106.32 225 0 0 5 140 5.09 21.1629 20.0028 19.9987 -1.6289 8 20.5600
4 Mesaman79 4 160 101.99 225 0 0 3 137 6.99 21.1640 19.9889 19.9692 -2.1924 4 19.8914
5 Eddie Stephens 5 160 121.07 225 37 16 29 136 2.71 20.6321 19.6561 19.5887 -2.5108 5 19.9581
6 Grunt 6 155 116.71 224 2 1 28 129 3.59 20.5855 19.6935 19.6579 -1 Laps 11 999.9999
7 Ram57 7 146 100.59 218 0 0 14 124 8.53 20.8345 19.8375 19.8212 -7 Laps 12 20.1472
8 Roger D Metz (Ironhead) 8 142 91.66 216 0 0 4 131 8.77 21.7335 20.1211 20.0008 -9 Laps 13 20.4752
9 Smacky 9 138 94.89 127 0 0 3 66 7.65 21.7203 20.4296 20.4250 -98 Laps 9 20.6966
10 BillyTheKid 10 139 102.48 101 15 4 6 52 5.73 21.0823 19.8289 19.7966 -124 Laps 6 20.1335
11 Chris Bright 11 135 135.83 70 51 30 25 34 1.12 20.1056 19.2750 19.2412 -155 Laps 1 19.4500
12 Andrew Mendes 12 127 90.36 44 0 0 1 13 8.62 21.9397 20.1340 19.9320 -181 Laps 3 19.6788
13 John Caranci 13 124 100.20 24 0 0 1 11 4.91 21.2776 20.2463 20.2062 -201 Laps 7 20.4401

Created by rFactor League Manager