Rank Name Position Points Rating Laps LapsLead GrnLead FastLaps GrnLaps AvgRunPos AvgTime Best3Laps BestLapTime FinishTime GridPos QualTime
1 Mieser 1 195 148.67 93 61 39 10 52 1.58 39.9650 39.1502 39.1424 1:44:30.9844 1 39.1912
2 Eddie Stephens 2 175 119.00 93 1 0 8 51 5.27 40.2464 39.1041 39.0856 -0.0278 6 39.3302
3 Cougar-RC12 3 170 114.64 93 6 5 5 51 5.47 40.4196 39.1884 39.1215 -0.4443 5 39.3150
4 Grunt 4 165 126.40 93 17 8 15 53 4.13 40.0435 39.0488 39.0119 -0.4463 2 39.2250
5 Sidewall 5 160 101.20 93 2 1 0 51 7.76 40.5320 39.2551 39.2416 -0.6611 3 39.2908
6 Ram57 6 150 94.81 93 0 0 1 48 10.54 40.5100 39.3425 39.2447 -1.6889 11 39.8748
7 Gunfighter 7 151 94.80 93 1 0 1 50 8.82 40.6928 39.5896 39.5505 -1.8423 15 48.7667
8 Duck 8 147 110.08 93 1 0 7 48 6.23 40.1586 39.0513 39.0283 -1.9790 8 39.4398
9 BillyTheKid 9 143 88.24 93 1 0 0 49 11.33 40.9334 39.6893 39.6641 -4.9165 14 43.8164
10 Mesaman79 10 134 102.23 93 0 0 1 49 7.57 40.4025 39.3657 39.2651 -5.1543 9 39.5137
11 Roger D Metz (Ironhead) 11 130 90.35 93 0 0 0 48 9.98 40.9017 39.5543 39.5099 -5.2666 12 39.9128
12 John Caranci 12 132 83.80 93 1 0 0 45 14.27 41.5485 40.2047 40.0866 -6.2011 17 999.9999
13 Stubbs 13 129 82.85 93 1 0 0 46 14.83 41.5176 39.7384 39.6826 -8.3862 13 40.7756
14 Andrew Mendes 14 121 94.24 93 0 0 0 48 8.21 40.5278 39.4228 39.3896 -12.2729 7 39.3460
15 RickM 15 118 94.50 93 0 0 2 49 8.47 40.4812 39.3761 39.1714 -14.1074 10 39.5448
16 Chris Bright 16 115 102.36 60 0 0 4 32 6.16 40.2735 39.2049 39.1742 -33 Laps 4 39.2965
17 Lucky Dog 17 112 77.74 16 0 0 0 9 17.00 41.1816 40.3678 40.1116 -77 Laps 16 72.0433

Created by rFactor League Manager