Rank Name Position Points Rating Laps LapsLead GrnLead FastLaps GrnLaps AvgRunPos AvgTime Best3Laps BestLapTime FinishTime GridPos QualTime Pitstops DNFReason FinishStatus Cautions Penalty ControlAndAids CarClass VehFile VehName CarType CarNumber TeamName ClassGridPos ClassPosition Connected
1 Cougar-RC12 1 190 138.33 169 50 48 42 120 2.62 28.0234 26.9938 26.8858 1:47:51.4375 1 999.9999 5 Finished Normally 0 0 PlayerControl,Clutch COT FFRL10_112_A.VEH #112 Flash Gordon Chevy Impala Chevrolet 112 Caranci's Cobras Racing 1 1 1
2 Duck 2 175 118.40 169 7 3 12 119 3.96 28.1076 27.1974 27.1045 -6.4775 3 999.9999 5 Finished Normally 0 0 PlayerControl,Clutch,AutoBlip COT FFRL10_17_A.VEH #17 Pepsi Impala Chevrolet 17 Racing Enterprises 3 2 1
3 Sidewall 3 170 108.25 169 1 0 7 120 6.09 28.3027 27.3160 27.2976 -6.5869 6 999.9999 6 Finished Normally 0 0 PlayerControl,Clutch,AutoBlip COT FFRL10_13_A.VEH #13 Trade Bindery Toyota Toyota 13 Boreal Motorsports 6 3 1
4 Grunt 4 165 110.92 169 14 8 3 118 5.62 28.2521 27.3312 27.2960 -16.2153 4 999.9999 6 Finished Normally 0 0 PlayerControl,Clutch,AutoBlip COT FFRL10_07_A.VEH #07 Jack Daniel's Toyota Toyota 07 Boreal Motorsports 4 4 1
5 BillyTheKid 5 155 95.98 168 0 0 2 115 7.79 28.5885 27.5966 27.5840 -1 Laps 15 999.9999 6 Finished Normally 0 0 PlayerControl,Clutch,AutoBlip COT FFRL10_8_A.VEH #8 Ugly Stik-Shimano Toyota Toyota 8 Boreal Motorsports 15 5 1
6 Griff 6 155 100.21 166 4 2 5 108 7.60 28.2830 27.3525 27.2901 -3 Laps 18 999.9999 9 Finished Normally 0 0 PlayerControl,Clutch,AutoBlip COT FFRL10_28_A.VEH #28 HP Ford Ford 28 Thoroughbred Motorsports 18 6 1
7 Gunfighter 7 151 91.81 166 1 0 0 113 9.70 28.7451 27.4902 27.3411 -3 Laps 17 999.9999 6 Finished Normally 0 0 PlayerControl,ABS=2,Stability=2,Clutch,AutoBlip COT FFRL10_47_A.VEH #47 U.S. ARMY Toyota Toyota 47 Boreal Motorsports 17 7 1
8 Ram57 8 142 98.68 166 0 0 2 113 7.21 28.4738 27.4634 27.4153 -3 Laps 10 999.9999 7 Finished Normally 0 0 PlayerControl,Clutch,AutoBlip COT FFRL10_27_A.VEH #27 Armero Carpenters Ford Ford 27 Gator Racing 10 8 1
9 Stubbs 9 143 86.41 165 1 0 0 109 11.22 29.1164 27.7797 27.7461 -4 Laps 12 999.9999 11 Finished Normally 0 0 PlayerControl,Clutch,AutoBlip COT FFRL10_19_A.VEH #19 Tarheels Ford Ford 19 Statham Racing 12 9 1
10 Eddie Stephens 10 134 112.12 124 0 0 8 77 3.66 28.1739 27.1568 27.1437 -45 Laps 16 999.9999 5 DNF DNF 0 0 PlayerControl,Clutch,AutoBlip COT FFRL10_21_A.VEH #21 Gator Racing Ford Ford 21 Gator Racing 16 10 1
11 Chris Bright 11 135 102.54 98 1 0 3 50 7.18 28.1778 27.2899 27.2640 -71 Laps 8 999.9999 8 Suspension DNF 0 0 PlayerControl,Clutch,AutoBlip COT 32.VEH #32 Reed Sorenson Toyota 32 Braun Racing 8 11 1
12 RickM 12 127 91.41 90 0 0 0 47 8.77 28.4725 27.5945 27.5908 -79 Laps 5 999.9999 6 Suspension DNF 0 0 PlayerControl,Clutch,AutoBlip COT FFRL10_40_A.VEH #40 Lowe's Dodge Dodge 40 Tribal Racing 5 12 1
13 Rino 13 124 86.00 89 0 0 1 45 11.18 28.8177 27.7154 27.6265 -80 Laps 9 999.9999 5 DNF DNF 0 0 PlayerControl COT FFRL10_97_A.VEH #97 Ripper Impala Chevrolet 97 Caranci's Cobras Racing 9 13 1
14 John Caranci 14 126 91.48 37 4 1 0 11 7.55 29.8443 28.5415 28.4441 -132 Laps 14 999.9999 0 Suspension DNF 0 0 PlayerControl,TC=3,ABS=2,Clutch COT FFRL10_6_A.VEH #6 Sense Of Wonder Chevy Impala Chevrolet 6 Caranci's Cobras Racing 14 14 1
15 Mesaman79 15 118 80.41 28 0 0 0 6 12.17 30.2435 28.9576 28.0478 -141 Laps 19 999.9999 1 DNF DNF 0 0 PlayerControl,Steering=1,Clutch,AutoBlip COT FFRL10_39_A.VEH #39 Cheerios Toyota Toyota 39 Liberty Motorsports 19 15 1
16 Andrew Mendes 16 115 83.11 28 0 0 2 7 12.43 29.6400 28.1934 27.5967 -141 Laps 7 999.9999 7 Suspension DNF 0 0 PlayerControl,Steering=1,Clutch,AutoBlip COT FFRL10_29_A.VEH #29 Andrew Mendes Ford 29 Thoroughbred Motorsports 7 16 1
17 Lucky Dog 17 112 80.74 22 0 0 1 3 16.00 30.6277 30.6277 30.2624 -147 Laps 13 999.9999 4 DNF DNF 0 0 PlayerControl,Clutch,AutoBlip COT 08.VEH #08 Boris Said Dodge 08 Carter/Simo Racing 13 17 1
18 Fordboy 18 109 73.13 6 0 0 0 0 1000.00 999.9999 999.9999 36.9907 -163 Laps 11 999.9999 1 DNF DNF 0 0 PlayerControl,TC=1,ABS=2,Stability=2,Braking=1,Clutch,AutoBlip COT FFRL10_67_A.VEH #67 Ford Racing Ford 67 Statham Racing 11 18 1
19 Mieser 19 116 131.47 142 86 58 34 93 1.57 27.9345 27.1455 27.0710 -27 Laps 2 999.9999 5 DQ 0 0 PlayerControl,Clutch,AutoBlip COT FFRL10_81_A.VEH #81 Oakley Impala Chevrolet 81 Racing Enterprises 2 19 1

Created by rFactor League Manager