Generated by N2003 Replay Analyzer

RACE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


RACE RESULTS (After 41 laps)

Pos No   Driver                           Laps   Race Time       Diff    Speed    Problem Points
 1    32 Chris Bright                       41  67m59.355s              88.646               185
 2    18  ROCK                              41  68m00.114s    00.759s   88.630               175
 3    17  Duck                              41  68m08.824s    09.469s   88.441               165
 4     8 Billy TheKid                       41  68m23.606s    24.251s   88.122               165
 5    35 Andrew Mendes                      40  68m04.976s   1 lap(s)   86.365               160
 6    94 Rich Edgar                         40  68m18.451s   1 lap(s)   86.081               150
 7    64  gunfighter                        40  68m20.069s   1 lap(s)   86.047               151
 8     3 Joey Da Man                        40  68m21.340s   1 lap(s)   86.020               142
 9    07 Grunt                              40  68m21.927s   1 lap(s)   86.008               138
10    55  Robert A                          39  68m32.568s   2 lap(s)   83.641               134
11    38 Will Long                          38  69m02.326s   3 lap(s)   80.911               130
12    19  Stubbs                            37  68m40.201s   4 lap(s)   79.205               127
13    13  sidewall                          31  51m20.297s  10 lap(s)   88.764   Accident    124
14    -1 Pace Car                            0 DidNotStart  41 lap(s)         
15    51  Bone-Driver                        0 DidNotStart  41 lap(s)         
16    77  Ruger                              0 DidNotStart  41 lap(s)         
17     9  Admin Savina                       0 DidNotStart  41 lap(s)         
18    00  FFRL SERVER                        0 DidNotStart  41 lap(s)         


Race results are official

RACE FASTEST LAPS

Pos Driver                                 Time    Speed  Lap
 1   ROCK                             1m12.459s  121.724   39
 2  Chris Bright                      1m12.774s  121.197   38
 3  Will Long                         1m13.808s  119.499   19
 4  Andrew Mendes                     1m13.960s  119.254   37
 5   Duck                             1m14.071s  119.075    3
 6  Billy TheKid                      1m14.687s  118.093   23
 7  Grunt                             1m15.053s  117.517   22
 8   Robert A                         1m15.395s  116.984    2
 9   sidewall                         1m15.532s  116.772   23
10   gunfighter                       1m15.583s  116.693    3
11  Rich Edgar                        1m15.749s  116.437   39
12  Joey Da Man                       1m16.406s  115.436   21
13   Stubbs                           1m16.949s  114.622    2
14  Pace Car                            No Time   
15   FFRL SERVER                        No Time   
16   Ruger                              No Time   
17   Bone-Driver                        No Time   
18   Admin Savina                       No Time   


LEADERS

Driver                           Laps
Andrew Mendes                    1-2
 ROCK                            3-5
 gunfighter                      6
Chris Bright                     7-17
Billy TheKid                     18-19
Chris Bright                     20-41

Number of lead changes: 5
Number of leaders: 5


MOST LAPS LED

Driver                           Laps led
Chris Bright                     33
 ROCK                            3
Billy TheKid                     2
Andrew Mendes                    2
 gunfighter                      1


HIGHEST CLIMBER

Driver                           Start Finish  Change
Joey Da Man                         14      8       6  
 gunfighter                         11      7       4  
Chris Bright                         4      1       3  
 Bone-Driver                        17     15       2  
 sidewall                           15     13       2  
Rich Edgar                           8      6       2  
Billy TheKid                         5      4       1  
 Admin Savina                       18     17       1  
Grunt                               10      9       1  
 Duck                                3      3       0  
 ROCK                                2      2       0  
 Ruger                              16     16       0  
Pace Car                            13     14      -1  
 Stubbs                              9     12      -3  
 Robert A                            7     10      -3  
Andrew Mendes                        1      5      -4  
Will Long                            6     11      -5  
 FFRL SERVER                        12     18      -6  


PIT STOPS

Driver                           Stops/Laps
Will Long                            (5/38)
 Stubbs                              (5/37)
Grunt                                (5/40)
 Robert A                            (5/39)
Andrew Mendes                        (4/40)
 Duck                                (4/41)
 ROCK                                (4/41)
Billy TheKid                         (4/41)
Rich Edgar                           (3/40)
 gunfighter                          (3/40)
 sidewall                            (3/31)
Chris Bright                         (3/41)
Joey Da Man                          (2/40)


BLACK FLAG LAPS

Driver                           Laps/Total
Will Long                            (1/38)
 Stubbs                              (1/37)
Billy TheKid                         (1/41)


ON TRACK LAPS

Driver                           Laps/Total    Percent
Billy TheKid                         (6/41)      14.63
 sidewall                            (5/31)      16.13
Rich Edgar                           (5/40)      12.50
 gunfighter                          (4/40)      10.00
 Robert A                            (3/39)       7.69
Grunt                                (3/40)       7.50
 Stubbs                              (3/37)       8.10
Andrew Mendes                        (3/40)       7.50
 Duck                                (3/41)       7.31
Joey Da Man                          (2/40)       5.00
 ROCK                                (2/41)       4.87
Chris Bright                         (2/41)       4.87
Will Long                            (2/38)       5.26


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
 sidewall                        35.059          2.147    1m39.782s     31
 Duck                            36.993          7.272    1m40.292s     41
Billy TheKid                     37.758          7.220    1m40.624s     41
 gunfighter                      37.778          7.331    1m43.010s     40
Joey Da Man                      38.537          7.093    1m43.021s     40
 ROCK                            38.656          6.221    1m40.109s     41
Rich Edgar                       38.690          7.345    1m43.033s     40
 Robert A                        39.740          7.123    1m46.076s     39
Grunt                            41.056          7.360    1m42.166s     40
Chris Bright                     41.304          6.096    1m40.067s     41
Andrew Mendes                    41.673          7.010    1m42.813s     40
 Stubbs                          43.504          7.477    1m52.068s     37
Will Long                        43.527          7.430    1m49.823s     38


All times are official


DAMAGE COST SUMMARY
(Change part costs in File->Options)

Driver                           Bodywork  Engine Other  Total
 sidewall                           41714   28571  6000  76285
Will Long                           15429   21905     0  37334
Billy TheKid                        20571       0     0  20571
 Stubbs                             17143       0     0  17143
 gunfighter                         12000       0     0  12000
 Duck                                8571       0     0   8571
Rich Edgar                              0       0  6000   6000
 Robert A                               0       0  6000   6000
 ROCK                                1714       0     0   1714

Generated with NASCAR2003 Replay Analyzer