Generated by N2003 Replay Analyzer

LAP CHART REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


Driver:  FFRL SERVER

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver:  Duck

Practice laps
Lap 1: 1m14.111s (119.011)  [Off the track]
Lap 2: 2m38.340s ( 55.703)  [Off the track, Incomplete, Pitted]
Lap 3: 2m05.519s ( 70.268)  [Off the track, Incomplete, Pitted]
Lap 4: 1m13.819s (119.482)  [Off the track]
Lap 5: 2m05.583s ( 70.232)  [Off the track, Incomplete, Pitted]
Lap 6: 1m13.732s (119.623)  [Off the track]
Lap 7: 2m28.496s ( 59.395)  [Off the track, Incomplete, Pitted]
Lap 8: 1m13.591s (119.852)  [Off the track]
Lap 9: 1m13.780s (119.545)  [Off the track]
Lap 10: 1m13.847s (119.436)  [Off the track]
Lap 11: 3m40.705s ( 39.962)  [Off the track, Incomplete, Pitted]
Lap 12: 1m46.358s ( 82.927)  [Off the track, Incomplete, Pitted]
Lap 13: 4m47.337s ( 30.695)  [Off the track, Incomplete, Pitted]
Lap 14: 1m13.455s (120.074)  [Off the track]
Lap 15: 1m14.133s (118.976)  [Off the track]
Lap 16: 1m38.669s ( 89.389)  [Off the track, Incomplete, Pitted]
Lap 17: 1m14.097s (119.033)  [Off the track]
Lap 18: 14m40.301s ( 10.019)  [Off the track, Incomplete, Pitted]
Lap 19: 1m14.449s (118.471)  [Off the track]
Lap 20: 1m13.909s (119.336)  [Off the track]
Lap 21: 3m20.177s ( 44.061)  [Off the track, Incomplete, Pitted]
Lap 22: 1m13.765s (119.569)  [Off the track]
Lap 23: 1m14.310s (118.692)  [Off the track]
Lap 24: 2m52.557s ( 51.113)  [Off the track, Incomplete, Pitted]
Lap 25: 1m14.077s (119.066)  [Off the track]
Lap 26: 2m49.209s ( 52.125)  [Off the track, Incomplete, Pitted]
Lap 27: 1m13.662s (119.736)  [Off the track]
Lap 28: 1m14.109s (119.014)  [Off the track]
Lap 29: 2m53.843s ( 50.735)  [Off the track, Incomplete, Pitted]
Lap 30: 1m14.092s (119.041)  [Off the track]
Lap 31: 2m35.323s ( 56.785)  [Off the track, Incomplete, Pitted]
Lap 32: 1m13.500s (120.000)  [Off the track]
Lap 33: 10m21.840s ( 14.183)  [Off the track, Incomplete, Pitted]
Lap 34: 1m14.538s (118.329)  [Off the track]
Lap 35: 1m54.442s ( 77.069)  [Off the track, Incomplete, Pitted]
Lap 36: 1m13.128s (120.611)  [Off the track]

Qualifying laps
Lap 1: 1m13.210s (120.476)  [Off the track]

Happy Hour laps
Lap 1: 1m13.984s (119.215)  [Off the track]
Lap 2: 2m07.721s ( 69.056)  [Off the track, Incomplete, Pitted]
Lap 3: 1m14.414s (118.526)  [Off the track]

Race laps
Lap 0: 2m01.309s ( 72.707) 
Lap 1: 1m17.392s (113.965)  [Off the track]
Lap 2: 1m14.320s (118.676)  [Off the track]
Lap 3: 1m14.071s (119.075)  [Off the track]
Lap 4: 1m36.298s ( 91.590) 
Lap 5: 3m29.776s ( 42.044)  [Off the track]
Lap 6: 4m02.363s ( 36.391)  [Pitted]
Lap 7: 1m19.097s (111.509)  [Off the track]
Lap 8: 1m14.720s (118.041)  [Off the track]
Lap 9: 1m14.882s (117.786)  [Off the track]
Lap 10: 1m14.503s (118.385)  [Off the track]
Lap 11: 1m14.324s (118.670)  [Off the track]
Lap 12: 1m14.568s (118.282)  [Off the track]
Lap 13: 1m15.913s (116.186)  [Off the track]
Lap 14: 1m45.569s ( 83.547)  [Off the track]
Lap 15: 1m53.517s ( 77.697)  [Off the track, Pitted]
Lap 16: 1m14.489s (118.407)  [Off the track]
Lap 17: 1m14.321s (118.675)  [Off the track]
Lap 18: 1m14.528s (118.345)  [Off the track]
Lap 19: 1m14.479s (118.423)  [Off the track]
Lap 20: 1m14.846s (117.842)  [Off the track]
Lap 21: 1m14.490s (118.405)  [Off the track]
Lap 22: 1m15.020s (117.569)  [Off the track]
Lap 23: 1m15.163s (117.345)  [Off the track]
Lap 24: 1m15.363s (117.034)  [Off the track]
Lap 25: 1m15.596s (116.673)  [Off the track]
Lap 26: 1m15.280s (117.163)  [Off the track]
Lap 27: 1m25.210s (103.509)  [Off the track]
Lap 28: 1m50.216s ( 80.024)  [Off the track, Pitted]
Lap 29: 1m22.310s (107.156)  [Off the track]
Lap 30: 3m32.164s ( 41.571)  [Off the track]
Lap 31: 4m04.266s ( 36.108)  [Off the track, Pitted]
Lap 32: 1m15.887s (116.226)  [Off the track]
Lap 33: 1m16.105s (115.893)  [Off the track]
Lap 34: 1m17.101s (114.396)  [Off the track]
Lap 35: 2m39.869s ( 55.170)  [Off the track]
Lap 36: 4m04.766s ( 36.034) 
Lap 37: 1m17.188s (114.267)  [Off the track]
Lap 38: 1m14.659s (118.137)  [Off the track]
Lap 39: 1m14.850s (117.836)  [Off the track]
Lap 40: 1m14.398s (118.552)  [Off the track]
Lap 41: 1m15.211s (117.270)  [Off the track]


Driver: Andrew Mendes

Practice laps
Lap 1: 1m13.127s (120.612)  [Off the track]
Lap 2: 1m37.186s ( 90.754)  [Off the track, Incomplete, Pitted]
Lap 3: 2m46.981s ( 52.820)  [Off the track, Incomplete, Pitted]
Lap 4: 1m12.925s (120.946)  [Off the track]
Lap 5: 2m07.329s ( 69.269)  [Off the track, Incomplete, Pitted]
Lap 6: 1m14.353s (118.624)  [Off the track]
Lap 7: 1m14.630s (118.183)  [Off the track]
Lap 8: 2m49.885s ( 51.917)  [Off the track, Incomplete, Pitted]
Lap 9: 1m14.399s (118.550)  [Off the track]
Lap 10: 5m59.614s ( 24.526)  [Off the track, Incomplete, Pitted]
Lap 11: 1m13.909s (119.336)  [Off the track]
Lap 12: 2m01.560s ( 72.556)  [Off the track, Incomplete, Pitted]
Lap 13: 1m14.936s (117.701)  [Off the track]
Lap 14: 3m15.631s ( 45.085)  [Off the track, Incomplete, Pitted]
Lap 15: 1m14.580s (118.262)  [Off the track]
Lap 16: 1m14.229s (118.822)  [Off the track]
Lap 17: 4m42.224s ( 31.251)  [Off the track, Incomplete, Pitted]
Lap 18: 1m14.177s (118.905)  [Off the track]
Lap 19: 1m14.998s (117.603)  [Off the track]
Lap 20: 1m14.895s (117.765)  [Off the track]
Lap 21: 1m15.260s (117.194)  [Off the track]
Lap 22: 8m29.327s ( 17.317)  [Off the track, Incomplete, Pitted]
Lap 23: 1m14.738s (118.012)  [Off the track]
Lap 24: 1m15.123s (117.408)  [Off the track]
Lap 25: 1m14.567s (118.283)  [Off the track]
Lap 26: 19m16.998s (  7.623)  [Off the track, Incomplete, Pitted]
Lap 27: 1m33.660s ( 94.170)  [Off the track, Incomplete, Pitted]
Lap 28: 7m33.254s ( 19.459)  [Off the track, Incomplete, Pitted]
Lap 29: 1m14.277s (118.745)  [Off the track]
Lap 30: 1m13.486s (120.023)  [Off the track]

Qualifying laps
Lap 1: 1m12.880s (121.021)  [Off the track]

Happy Hour laps
Lap 1: 1m14.772s (117.959)  [Off the track]
Lap 2: 1m14.862s (117.817)  [Off the track]
Lap 3: 1m15.739s (116.453)  [Off the track]
Lap 4: 1m14.990s (117.616)  [Off the track]
Lap 5: 1m14.840s (117.852)  [Off the track]
Lap 6: 1m14.625s (118.191)  [Off the track]

Race laps
Lap 0: 2m00.782s ( 73.024) 
Lap 1: 1m16.033s (116.002)  [Off the track]
Lap 2: 1m14.042s (119.122)  [Off the track]
Lap 3: 1m16.710s (114.979)  [Off the track]
Lap 4: 1m16.644s (115.078)  [Off the track]
Lap 5: 3m41.869s ( 39.753)  [Off the track]
Lap 6: 4m08.653s ( 35.471)  [Pitted]
Lap 7: 1m18.161s (112.844)  [Off the track]
Lap 8: 1m14.499s (118.391)  [Off the track]
Lap 9: 1m14.519s (118.359)  [Off the track]
Lap 10: 1m24.970s (103.802)  [Off the track]
Lap 11: 1m51.963s ( 78.776)  [Off the track, Pitted]
Lap 12: 1m14.441s (118.483)  [Off the track]
Lap 13: 1m14.563s (118.289)  [Off the track]
Lap 14: 1m14.427s (118.506)  [Off the track]
Lap 15: 1m15.126s (117.403)  [Off the track]
Lap 16: 1m16.150s (115.824)  [Off the track]
Lap 17: 1m14.543s (118.321)  [Off the track]
Lap 18: 1m15.616s (116.642)  [Off the track]
Lap 19: 1m14.689s (118.090)  [Off the track]
Lap 20: 1m17.443s (113.890)  [Off the track]
Lap 21: 1m16.333s (115.547)  [Off the track]
Lap 22: 1m15.955s (116.122)  [Off the track]
Lap 23: 1m17.781s (113.396)  [Off the track]
Lap 24: 1m15.669s (116.560)  [Off the track]
Lap 25: 1m16.143s (115.835)  [Off the track]
Lap 26: 1m27.429s (100.882)  [Off the track]
Lap 27: 1m51.807s ( 78.886)  [Off the track, Pitted]
Lap 28: 1m15.099s (117.445)  [Off the track]
Lap 29: 1m17.717s (113.489)  [Off the track]
Lap 30: 3m43.767s ( 39.416)  [Off the track]
Lap 31: 4m07.689s ( 35.609)  [Off the track, Pitted]
Lap 32: 1m16.809s (114.830)  [Off the track]
Lap 33: 1m25.774s (102.829)  [Off the track]
Lap 34: 3m41.455s ( 39.827) 
Lap 35: 4m07.939s ( 35.573) 
Lap 36: 1m15.611s (116.650)  [Off the track]
Lap 37: 1m13.960s (119.254)  [Off the track]
Lap 38: 1m14.527s (118.347)  [Off the track]
Lap 39: 1m14.301s (118.707)  [Off the track]
Lap 40: 1m14.941s (117.693)  [Off the track]


Driver: Pace Car

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver:  ROCK

Practice laps
Lap 1: 1m13.422s (120.128)  [Off the track]
Lap 2: 2m51.138s ( 51.537)  [Off the track, Incomplete, Pitted]
Lap 3: 1m12.890s (121.004)  [Off the track]
Lap 4: 3m22.862s ( 43.477)  [Off the track, Incomplete, Pitted]
Lap 5: 1m51.509s ( 79.096)  [Off the track, Incomplete, Pitted]
Lap 6: 1m14.662s (118.133)  [Off the track]
Lap 7: 3m23.763s ( 43.285)  [Off the track, Incomplete, Pitted]
Lap 8: 1m13.339s (120.264)  [Off the track]
Lap 9: 1m13.084s (120.683)  [Off the track]
Lap 10: 4m10.128s ( 35.262)  [Off the track, Incomplete, Pitted]
Lap 11: 1m13.078s (120.693)  [Off the track]
Lap 12: 1m13.179s (120.527)  [Off the track]
Lap 13: 1m12.786s (121.177)  [Off the track]
Lap 14: 1m14.306s (118.699)  [Off the track]
Lap 15: 1m12.954s (120.898)  [Off the track]
Lap 16: 3m56.970s ( 37.220)  [Off the track, Incomplete, Pitted]
Lap 17: 1m12.638s (121.424)  [Off the track]
Lap 18: 1m42.671s ( 85.905)  [Off the track, Incomplete, Pitted]
Lap 19: 1m12.426s (121.780)  [Off the track]
Lap 20: 1m54.909s ( 76.756)  [Off the track, Incomplete, Pitted]
Lap 21: 2m33.307s ( 57.531)  [Off the track, Incomplete, Pitted]
Lap 22: 1m13.121s (120.622)  [Off the track]
Lap 23: 2m06.587s ( 69.675)  [Off the track, Incomplete, Pitted]
Lap 24: 1m12.589s (121.506)  [Off the track]
Lap 25: 3m21.671s ( 43.734)  [Off the track, Incomplete, Pitted]
Lap 26: 2m14.307s ( 65.670)  [Off the track, Incomplete, Pitted]
Lap 27: 2m49.396s ( 52.067)  [Off the track, Incomplete, Pitted]
Lap 28: 2m16.875s ( 64.438)  [Off the track, Incomplete, Pitted]
Lap 29: 1m55.795s ( 76.169)  [Off the track, Incomplete, Pitted]
Lap 30: 1m12.904s (120.981)  [Off the track]
Lap 31: 3m37.719s ( 40.511)  [Off the track, Incomplete, Pitted]
Lap 32: 1m17.212s (114.231)  [Off the track]
Lap 33: 1m13.752s (119.590)  [Off the track]
Lap 34: 1m13.798s (119.516)  [Off the track]
Lap 35: 1m12.939s (120.923)  [Off the track]
Lap 36: 1m13.490s (120.017)  [Off the track]
Lap 37: 1m13.192s (120.505)  [Off the track]
Lap 38: 1m13.667s (119.728)  [Off the track]
Lap 39: 1m14.445s (118.477)  [Off the track]
Lap 40: 4m40.501s ( 31.443)  [Off the track, Incomplete, Pitted]
Lap 41: 1m12.416s (121.797)  [Off the track]
Lap 42: 1m52.188s ( 78.618)  [Off the track, Incomplete, Pitted]
Lap 43: 2m00.664s ( 73.095)  [Off the track, Incomplete, Pitted]

Qualifying laps
Lap 1: 1m13.116s (120.630)  [Off the track]

Happy Hour laps
Lap 1: 1m13.043s (120.751)  [Off the track]
Lap 2: 1m13.002s (120.819)  [Off the track]
Lap 3: 1m12.955s (120.897)  [Off the track]
Lap 4: 2m26.291s ( 60.290)  [Off the track, Incomplete, Pitted]
Lap 5: 1m12.726s (121.277)  [Off the track]
Lap 6: 1m13.078s (120.693)  [Off the track]
Lap 7: 1m13.541s (119.933)  [Off the track]

Race laps
Lap 0: 2m01.064s ( 72.854) 
Lap 1: 1m16.255s (115.665)  [Off the track]
Lap 2: 1m14.134s (118.974)  [Off the track]
Lap 3: 1m14.391s (118.563)  [Off the track]
Lap 4: 1m14.706s (118.063)  [Off the track]
Lap 5: 3m44.277s ( 39.326)  [Off the track]
Lap 6: 4m09.494s ( 35.351)  [Pitted]
Lap 7: 1m14.630s (118.183)  [Off the track]
Lap 8: 1m12.785s (121.179)  [Off the track]
Lap 9: 1m12.788s (121.174)  [Off the track]
Lap 10: 1m41.769s ( 86.667)  [Off the track]
Lap 11: 1m56.638s ( 75.618)  [Off the track, Pitted]
Lap 12: 1m12.870s (121.038)  [Off the track]
Lap 13: 1m13.098s (120.660)  [Off the track]
Lap 14: 1m13.071s (120.705)  [Off the track]
Lap 15: 1m13.209s (120.477)  [Off the track]
Lap 16: 1m13.608s (119.824)  [Off the track]
Lap 17: 1m13.747s (119.598)  [Off the track]
Lap 18: 1m15.224s (117.250)  [Off the track]
Lap 19: 1m14.622s (118.196)  [Off the track]
Lap 20: 1m15.042s (117.534)  [Off the track]
Lap 21: 1m15.624s (116.630)  [Off the track]
Lap 22: 1m15.298s (117.135)  [Off the track]
Lap 23: 1m16.139s (115.841)  [Off the track]
Lap 24: 1m24.978s (103.792)  [Off the track]
Lap 25: 1m51.171s ( 79.337)  [Off the track, Pitted]
Lap 26: 1m13.978s (119.225)  [Off the track]
Lap 27: 1m13.870s (119.399)  [Off the track]
Lap 28: 1m13.353s (120.241)  [Off the track]
Lap 29: 1m18.500s (112.357)  [Off the track]
Lap 30: 1m20.823s (109.128)  [Off the track]
Lap 31: 2m42.706s ( 54.208)  [Off the track]
Lap 32: 3m57.699s ( 37.105)  [Pitted]
Lap 33: 1m15.159s (117.351)  [Off the track]
Lap 34: 1m25.544s (103.105)  [Off the track]
Lap 35: 3m42.495s ( 39.641)  [Off the track]
Lap 36: 4m07.870s ( 35.583)  [Off the track]
Lap 37: 1m15.329s (117.087)  [Off the track]
Lap 38: 1m12.896s (120.995)  [Off the track]
Lap 39: 1m12.459s (121.724)  [Off the track]
Lap 40: 1m13.771s (119.559)  [Off the track]
Lap 41: 1m14.603s (118.226)  [Off the track]


Driver:  gunfighter

Practice laps
Lap 1: 1m16.490s (115.309)  [Off the track]
Lap 2: 1m15.663s (116.570)  [Off the track]
Lap 3: 1m52.868s ( 78.144)  [Off the track, Incomplete, Pitted]
Lap 4: 1m17.493s (113.817)  [Off the track]
Lap 5: 2m06.367s ( 69.796)  [Off the track, Incomplete, Pitted]
Lap 6: 1m18.228s (112.748)  [Off the track]
Lap 7: 1m18.586s (112.234)  [Off the track]
Lap 8: 1m20.505s (109.559)  [Off the track]
Lap 9: 3m10.277s ( 46.353)  [Off the track, Incomplete, Pitted]
Lap 10: 1m20.644s (109.370)  [Off the track]
Lap 11: 6m52.343s ( 21.390)  [Off the track, Incomplete, Pitted]
Lap 12: 1m18.656s (112.134)  [Off the track]
Lap 13: 1m16.572s (115.186)  [Off the track]
Lap 14: 3m05.317s ( 47.594)  [Off the track, Incomplete, Pitted]
Lap 15: 1m17.220s (114.219)  [Off the track]
Lap 16: 1m17.178s (114.281)  [Off the track]
Lap 17: 1m17.471s (113.849)  [Off the track]
Lap 18: 1m18.173s (112.827)  [Off the track]
Lap 19: 1m19.978s (110.281) 
Lap 20: 2m29.426s ( 59.026)  [Off the track, Incomplete, Pitted]
Lap 21: 1m22.905s (106.387)  [Off the track]
Lap 22: 2m44.594s ( 53.586)  [Off the track, Incomplete, Pitted]
Lap 23: 9m19.654s ( 15.759)  [Off the track, Incomplete, Pitted]
Lap 24: 1m15.873s (116.247)  [Off the track]
Lap 25: 2m06.699s ( 69.613)  [Off the track, Incomplete, Pitted]
Lap 26: 1m17.997s (113.081)  [Off the track]
Lap 27: 1m16.798s (114.847)  [Off the track]
Lap 28: 2m13.366s ( 66.133)  [Off the track, Incomplete, Pitted]
Lap 29: 1m15.536s (116.766)  [Off the track]
Lap 30: 1m16.477s (115.329)  [Off the track]
Lap 31: 1m15.913s (116.186)  [Off the track]

Qualifying laps
Lap 1: 2m46.162s ( 53.080)  [Off the track]

Happy Hour laps
Lap 1: 1m16.400s (115.445)  [Off the track]
Lap 2: 1m21.130s (108.715)  [Off the track]
Lap 3: 1m16.609s (115.130)  [Off the track]
Lap 4: 1m16.982s (114.572)  [Off the track]

Race laps
Lap 0: 2m04.147s ( 71.044) 
Lap 1: 1m20.105s (110.106)  [Off the track]
Lap 2: 1m16.165s (115.801)  [Off the track]
Lap 3: 1m15.583s (116.693)  [Off the track]
Lap 4: 1m19.506s (110.935)  [Off the track]
Lap 5: 3m30.752s ( 41.850) 
Lap 6: 4m07.638s ( 35.616)  [Off the track]
Lap 7: 1m18.938s (111.733)  [Off the track]
Lap 8: 1m16.080s (115.931)  [Off the track]
Lap 9: 1m18.139s (112.876)  [Off the track]
Lap 10: 1m18.914s (111.767)  [Off the track]
Lap 11: 1m20.566s (109.476)  [Off the track]
Lap 12: 1m19.508s (110.932)  [Off the track]
Lap 13: 1m22.377s (107.069)  [Off the track]
Lap 14: 1m19.188s (111.381)  [Off the track]
Lap 15: 1m34.360s ( 93.472)  [Off the track]
Lap 16: 1m57.785s ( 74.882)  [Off the track, Pitted]
Lap 17: 1m17.385s (113.976)  [Off the track]
Lap 18: 1m16.794s (114.853)  [Off the track]
Lap 19: 1m16.195s (115.756)  [Off the track]
Lap 20: 1m16.568s (115.192)  [Off the track]
Lap 21: 1m16.857s (114.759)  [Off the track]
Lap 22: 1m32.286s ( 95.572)  [Off the track]
Lap 23: 1m57.256s ( 75.220)  [Off the track, Pitted]
Lap 24: 1m16.906s (114.686)  [Off the track]
Lap 25: 1m17.217s (114.224)  [Off the track]
Lap 26: 1m16.614s (115.123)  [Off the track]
Lap 27: 1m16.877s (114.729)  [Off the track]
Lap 28: 1m18.716s (112.049)  [Off the track]
Lap 29: 1m19.648s (110.737)  [Off the track]
Lap 30: 2m44.332s ( 53.671)  [Off the track]
Lap 31: 3m58.560s ( 36.971)  [Pitted]
Lap 32: 1m21.139s (108.703)  [Off the track]
Lap 33: 1m26.182s (102.342)  [Off the track]
Lap 34: 3m36.485s ( 40.741) 
Lap 35: 4m07.952s ( 35.571) 
Lap 36: 1m19.205s (111.357)  [Off the track]
Lap 37: 1m17.435s (113.902)  [Off the track]
Lap 38: 1m17.334s (114.051)  [Off the track]
Lap 39: 1m16.459s (115.356)  [Off the track]
Lap 40: 1m17.489s (113.823)  [Off the track]


Driver:  Robert A

Practice laps
Lap 1: 1m15.792s (116.371)  [Off the track]
Lap 2: 1m15.456s (116.890)  [Off the track]
Lap 3: 5m31.851s ( 26.578)  [Off the track, Incomplete, Pitted]
Lap 4: 3m04.740s ( 47.742)  [Off the track, Incomplete, Pitted]
Lap 5: 2m46.766s ( 52.888)  [Off the track, Incomplete, Pitted]
Lap 6: 1m15.676s (116.550)  [Off the track]
Lap 7: 7m58.307s ( 18.440)  [Off the track, Incomplete, Pitted]
Lap 8: 1m16.201s (115.747)  [Off the track]
Lap 9: 1m15.261s (117.192) 
Lap 10: 2m17.926s ( 63.947)  [Off the track, Incomplete, Pitted]
Lap 11: 1m15.566s (116.719)  [Off the track]
Lap 12: 1m15.858s (116.270)  [Off the track]
Lap 13: 1m15.022s (117.566)  [Off the track]

Qualifying laps
Lap 1: 1m14.939s (117.696)  [Off the track]

Happy Hour laps
Lap 1: 1m14.923s (117.721)  [Off the track]
Lap 2: 1m15.237s (117.230)  [Off the track]
Lap 3: 1m15.829s (116.315)  [Off the track]
Lap 4: 1m15.600s (116.667)  [Off the track]

Race laps
Lap 0: 2m03.082s ( 71.659) 
Lap 1: 1m20.137s (110.062)  [Off the track]
Lap 2: 1m15.395s (116.984)  [Off the track]
Lap 3: 1m16.095s (115.908)  [Off the track]
Lap 4: 1m19.464s (110.994)  [Off the track]
Lap 5: 3m35.850s ( 40.861)  [Off the track]
Lap 6: 4m07.058s ( 35.700)  [Pitted]
Lap 7: 1m20.821s (109.130)  [Off the track]
Lap 8: 1m17.238s (114.193)  [Off the track]
Lap 9: 1m18.584s (112.237)  [Off the track]
Lap 10: 1m17.314s (114.080)  [Off the track]
Lap 11: 1m17.083s (114.422)  [Off the track]
Lap 12: 1m18.967s (111.692)  [Off the track]
Lap 13: 1m18.974s (111.683)  [Off the track]
Lap 14: 1m18.017s (113.052)  [Off the track]
Lap 15: 1m17.150s (114.323)  [Off the track]
Lap 16: 1m19.591s (110.817)  [Off the track]
Lap 17: 1m19.266s (111.271) 
Lap 18: 1m46.120s ( 83.113)  [Off the track]
Lap 19: 2m04.221s ( 71.002)  [Off the track, Pitted]
Lap 20: 1m19.922s (110.358)  [Off the track]
Lap 21: 1m19.867s (110.434)  [Off the track]
Lap 22: 1m17.596s (113.666)  [Off the track]
Lap 23: 1m18.129s (112.890)  [Off the track]
Lap 24: 1m27.839s (100.411)  [Off the track]
Lap 25: 1m58.328s ( 74.538)  [Off the track, Pitted]
Lap 26: 1m17.221s (114.218)  [Off the track]
Lap 27: 1m17.031s (114.500)  [Off the track]
Lap 28: 1m31.803s ( 96.075)  [Off the track]
Lap 29: 3m20.871s ( 43.908)  [Off the track]
Lap 30: 4m03.650s ( 36.199)  [Off the track, Pitted]
Lap 31: 1m22.704s (106.646)  [Off the track]
Lap 32: 1m36.216s ( 91.668) 
Lap 33: 3m30.696s ( 41.861)  [Off the track]
Lap 34: 4m02.975s ( 36.300)  [Off the track, Pitted]
Lap 35: 1m28.385s ( 99.790)  [Off the track]
Lap 36: 1m18.182s (112.814)  [Off the track]
Lap 37: 1m18.377s (112.533)  [Off the track]
Lap 38: 1m16.394s (115.454)  [Off the track]
Lap 39: 1m17.528s (113.766)  [Off the track]


Driver: Chris Bright

Practice laps
Lap 1: 1m12.965s (120.880)  [Off the track]
Lap 2: 1m45.055s ( 83.956)  [Off the track, Incomplete, Pitted]
Lap 3: 4m41.186s ( 31.367)  [Off the track, Incomplete, Pitted]
Lap 4: 2m03.955s ( 71.155)  [Off the track, Incomplete, Pitted]
Lap 5: 1m12.449s (121.741)  [Off the track]
Lap 6: 2m24.990s ( 60.831)  [Off the track, Incomplete, Pitted]
Lap 7: 1m53.902s ( 77.435)  [Off the track, Incomplete, Pitted]
Lap 8: 3m23.181s ( 43.409)  [Off the track, Incomplete, Pitted]
Lap 9: 1m12.576s (121.528)  [Off the track]
Lap 10: 3m12.225s ( 45.883)  [Off the track, Incomplete, Pitted]
Lap 11: 2m27.314s ( 59.872)  [Off the track, Incomplete, Pitted]
Lap 12: 2m44.781s ( 53.525)  [Off the track, Incomplete, Pitted]
Lap 13: 20m12.913s (  7.271)  [Off the track, Incomplete, Pitted]
Lap 14: 1m39.164s ( 88.943)  [Off the track, Incomplete, Pitted]
Lap 15: 1m15.180s (117.319)  [Off the track, Pitted]
Lap 16: 2m30.307s ( 58.680)  [Off the track, Incomplete, Pitted]
Lap 17: 2m21.020s ( 62.544)  [Off the track, Incomplete, Pitted]
Lap 18: 1m13.496s (120.007)  [Off the track]
Lap 19: 1m44.175s ( 84.665)  [Off the track, Incomplete, Pitted]
Lap 20: 2m45.340s ( 53.344)  [Off the track, Incomplete, Pitted]
Lap 21: 1m12.570s (121.538)  [Off the track]

Qualifying laps
Lap 1: 1m13.238s (120.429)  [Off the track]

Happy Hour laps
Lap 1: 1m44.759s ( 84.193)  [Off the track, Incomplete, Pitted]
Lap 2: 1m12.626s (121.444)  [Off the track]
Lap 3: 3m30.122s ( 41.975)  [Off the track, Incomplete, Pitted]
Lap 4: 1m13.005s (120.814)  [Off the track]
Lap 5: 1m12.492s (121.669)  [Off the track]

Race laps
Lap 0: 2m01.573s ( 72.549) 
Lap 1: 1m16.675s (115.031)  [Off the track]
Lap 2: 1m13.752s (119.590)  [Off the track]
Lap 3: 1m14.246s (118.794)  [Off the track]
Lap 4: 1m15.256s (117.200)  [Off the track]
Lap 5: 3m43.829s ( 39.405)  [Off the track]
Lap 6: 4m08.724s ( 35.461)  [Pitted]
Lap 7: 1m14.287s (118.729)  [Off the track]
Lap 8: 1m12.880s (121.021)  [Off the track]
Lap 9: 1m12.994s (120.832)  [Off the track]
Lap 10: 1m12.999s (120.824)  [Off the track]
Lap 11: 1m13.502s (119.997)  [Off the track]
Lap 12: 1m13.724s (119.636)  [Off the track]
Lap 13: 1m16.672s (115.036)  [Off the track]
Lap 14: 1m14.718s (118.044)  [Off the track]
Lap 15: 1m14.430s (118.501)  [Off the track]
Lap 16: 1m15.031s (117.552)  [Off the track]
Lap 17: 1m25.255s (103.455)  [Off the track]
Lap 18: 1m49.891s ( 80.261)  [Off the track, Pitted]
Lap 19: 1m13.482s (120.030)  [Off the track]
Lap 20: 1m16.084s (115.925)  [Off the track]
Lap 21: 1m13.651s (119.754)  [Off the track]
Lap 22: 1m13.647s (119.761)  [Off the track]
Lap 23: 1m14.520s (118.358)  [Off the track]
Lap 24: 1m13.668s (119.727)  [Off the track]
Lap 25: 1m13.690s (119.691)  [Off the track]
Lap 26: 1m14.429s (118.502)  [Off the track]
Lap 27: 1m14.502s (118.386)  [Off the track]
Lap 28: 1m14.748s (117.997)  [Off the track]
Lap 29: 1m16.025s (116.015)  [Off the track]
Lap 30: 1m19.718s (110.640)  [Off the track]
Lap 31: 3m44.334s ( 39.316)  [Off the track]
Lap 32: 4m07.704s ( 35.607)  [Off the track, Pitted]
Lap 33: 1m15.732s (116.464)  [Off the track]
Lap 34: 1m23.897s (105.129)  [Off the track]
Lap 35: 3m44.013s ( 39.372)  [Off the track]
Lap 36: 4m08.070s ( 35.554) 
Lap 37: 1m15.004s (117.594)  [Off the track]
Lap 38: 1m12.774s (121.197)  [Off the track]
Lap 39: 1m13.036s (120.763)  [Off the track]
Lap 40: 1m13.759s (119.579)  [Off the track]
Lap 41: 1m14.003s (119.185)  [Off the track]


Driver: Will Long

Practice laps
Lap 1: 1m14.729s (118.027)  [Off the track]
Lap 2: 1m14.086s (119.051)  [Off the track]
Lap 3: 1m14.968s (117.650)  [Off the track]
Lap 4: 5m47.059s ( 25.413)  [Off the track, Incomplete, Pitted]
Lap 5: 1m13.221s (120.457)  [Off the track]
Lap 6: 1m13.418s (120.134)  [Off the track]
Lap 7: 1m14.285s (118.732)  [Off the track]
Lap 8: 3m08.949s ( 46.679)  [Off the track, Incomplete, Pitted]
Lap 9: 1m13.844s (119.441)  [Off the track]
Lap 10: 1m14.481s (118.420)  [Off the track]
Lap 11: 3m17.872s ( 44.574)  [Off the track, Incomplete, Pitted]
Lap 12: 1m13.510s (119.984)  [Off the track]
Lap 13: 1m14.545s (118.318)  [Off the track]
Lap 14: 3m25.845s ( 42.847)  [Off the track, Incomplete, Pitted]
Lap 15: 1m13.217s (120.464)  [Off the track]
Lap 16: 5m17.388s ( 27.789)  [Off the track, Incomplete, Pitted]
Lap 17: 1m15.155s (117.358)  [Off the track]
