Generated by N2003 Replay Analyzer

LAP CHART REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


Driver:  FFRL SERVER

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver: Grunt 

No practice laps

Qualifying laps
Lap 1: 47.905s (187.872)  [Off the track]
Lap 2: 47.336s (190.130) 

Happy Hour laps
Lap 1: 48.762s (184.570) 
Lap 2: 2m39.306s ( 56.495)  [Off the track, Incomplete, Pitted]
Lap 3: 47.355s (190.054) 
Lap 4: 2m25.350s ( 61.919)  [Off the track, Incomplete, Pitted]

Race laps
Lap 0: 3m14.121s ( 46.362) 
Lap 1: 54.522s (165.071)  [Off the track]
Lap 2: 48.191s (186.757)  [Off the track]
Lap 3: 1m41.023s ( 89.088)  [Off the track]
Lap 4: 2m06.664s ( 71.054)  [Off the track]
Lap 5: 2m07.849s ( 70.395)  [Off the track]
Lap 6: 2m06.749s ( 71.006)  [Off the track]
Lap 7: 53.362s (168.660) 
Lap 8: 46.238s (194.645) 
Lap 9: 46.289s (194.431)  [Off the track]
Lap 10: 1m08.872s (130.677)  [Off the track]
Lap 11: 1m25.353s (105.445)  [Off the track]
Lap 12: 2m04.064s ( 72.543)  [Off the track, Pitted]
Lap 13: 2m07.382s ( 70.653)  [Off the track]
Lap 14: 2m05.156s ( 71.910)  [Off the track]
Lap 15: 53.520s (168.162)  [Off the track]
Lap 16: 46.536s (193.399) 
Lap 17: 46.059s (195.402) 
Lap 18: 46.018s (195.576) 
Lap 19: 45.991s (195.691) 
Lap 20: 46.055s (195.419) 
Lap 21: 1m04.260s (140.056)  [Off the track]
Lap 22: 1m28.411s (101.797)  [Off the track]
Lap 23: 2m02.895s ( 73.233)  [Off the track, Pitted]
Lap 24: 2m07.069s ( 70.827)  [Off the track]
Lap 25: 2m05.860s ( 71.508)  [Off the track]
Lap 26: 1m00.487s (148.793) 
Lap 27: 1m36.038s ( 93.713)  [Off the track]
Lap 28: 2m07.425s ( 70.629)  [Off the track]
Lap 29: 2m07.932s ( 70.350)  [Off the track]
Lap 30: 2m06.582s ( 71.100)  [Off the track]
Lap 31: 1m00.423s (148.950)  [Off the track]
Lap 32: 1m36.769s ( 93.005)  [Off the track]
Lap 33: 2m10.343s ( 69.048)  [Off the track]
Lap 34: 2m06.853s ( 70.948)  [Off the track, Pitted]
Lap 35: 2m06.282s ( 71.269)  [Off the track]
Lap 36: 1m30.044s ( 99.951)  [Off the track]
Lap 37: 1m00.977s (147.597)  [Off the track]
Lap 38: 1m36.907s ( 92.872)  [Off the track, Pitted]
Lap 39: 51.331s (175.333)  [Off the track]
Lap 40: 2m00.512s ( 74.681)  [Off the track]
Lap 41: 2m10.274s ( 69.085)  [Off the track]
Lap 42: 2m05.998s ( 71.429)  [Off the track, Pitted]
Lap 43: 04.425s (033.900)  [Incomplete]
Lap 44: 49.920s (180.289)  [Incomplete]
Lap 45: 48.363s (186.093) 
Lap 46: 48.128s (187.002) 
Lap 47: 48.012s (187.453) 
Lap 48: 48.046s (187.321) 
Lap 49: 53.015s (169.764)  [Off the track]
Lap 50: 1m24.828s (106.097) 
Lap 51: 2m07.508s ( 70.583)  [Off the track]
Lap 52: 2m10.181s ( 69.134)  [Off the track]
Lap 53: 2m07.040s ( 70.844)  [Off the track, Pitted]
Lap 54: 55.501s (162.160) 
Lap 55: 1m39.412s ( 90.532) 
Lap 56: 2m06.404s ( 71.200)  [Off the track]
Lap 57: 2m10.336s ( 69.052)  [Off the track]
Lap 58: 2m05.602s ( 71.655)  [Off the track, Pitted]
Lap 59: 54.079s (166.423) 
Lap 60: 47.436s (189.730) 
Lap 61: 48.699s (184.809) 
Lap 62: 49.655s (181.251) 
Lap 63: 49.698s (181.094) 
Lap 64: 49.680s (181.160) 
Lap 65: 49.714s (181.036) 
Lap 66: 49.314s (182.504) 
Lap 67: 48.291s (186.370) 
Lap 68: 48.224s (186.629) 
Lap 69: 48.030s (187.383) 
Lap 70: 48.004s (187.485) 
Lap 71: 48.044s (187.329) 
Lap 72: 48.051s (187.301)  [Off the track]
Lap 73: 48.209s (186.687) 
Lap 74: 48.061s (187.262) 
Lap 75: 58.338s (154.274)  [Off the track]
Lap 76: 1m20.062s (112.413)  [Off the track, Pitted]
Lap 77: 48.255s (186.510) 
Lap 78: 47.937s (187.747) 
Lap 79: 47.970s (187.618) 
Lap 80: 48.260s (186.490) 
Lap 81: 48.168s (186.846) 
Lap 82: 47.778s (188.372) 
Lap 83: 47.543s (189.303) 
Lap 84: 47.621s (188.993) 
Lap 85: 47.461s (189.630) 
Lap 86: 47.445s (189.694) 
Lap 87: 1m05.772s (136.837)  [Off the track]
Lap 88: 50.243s (179.130) 
Lap 89: 49.728s (180.985) 


Driver:  Sean

No practice laps

Qualifying laps
Lap 1: 47.735s (188.541)  [Off the track]
Lap 2: 47.398s (189.882) 

Happy Hour laps
Lap 1: 47.312s (190.227) 
Lap 2: 47.316s (190.211) 
Lap 3: 46.559s (193.303) 
Lap 4: 54.008s (166.642)  [Off the track]
Lap 5: 1m32.627s ( 97.164)  [Off the track, Pitted]
Lap 6: 48.167s (186.850)  [Off the track]
Lap 7: 47.396s (189.890)  [Off the track]
Lap 8: 58.403s (154.102)  [Off the track]

Race laps
Lap 0: 3m14.871s ( 46.184) 
Lap 1: 54.130s (166.267)  [Off the track]


Driver: Andrew Mendes

No practice laps

Qualifying laps
Lap 1: 47.977s (187.590)  [Off the track]
Lap 2: 47.303s (190.263) 

Happy Hour laps
Lap 1: 47.391s (189.910) 
Lap 2: 49.012s (183.629)  [Off the track]
Lap 3: 47.463s (189.622)  [Off the track]
Lap 4: 46.675s (192.823)  [Off the track]
Lap 5: 46.378s (194.058) 
Lap 6: 2m26.762s ( 61.323)  [Off the track, Incomplete, Pitted]
Lap 7: 47.755s (188.462)  [Off the track]
Lap 8: 47.281s (190.352)  [Off the track]

Race laps
Lap 0: 3m13.641s ( 46.477) 
Lap 1: 54.350s (165.594) 
Lap 2: 48.155s (186.897)  [Off the track]
Lap 3: 1m40.321s ( 89.712)  [Off the track]
Lap 4: 2m06.670s ( 71.050)  [Off the track]
Lap 5: 2m08.061s ( 70.279)  [Off the track]
Lap 6: 2m07.120s ( 70.799)  [Off the track]
Lap 7: 53.670s (167.692) 
Lap 8: 46.625s (193.030)  [Off the track]
Lap 9: 46.243s (194.624)  [Off the track]
Lap 10: 1m17.867s (115.582)  [Off the track]
Lap 11: 1m17.242s (116.517)  [Off the track]
Lap 12: 2m07.581s ( 70.543)  [Off the track, Pitted]
Lap 13: 2m05.641s ( 71.632)  [Off the track, Pitted]
Lap 14: 2m03.616s ( 72.806)  [Off the track, Pitted]
Lap 15: 54.340s (165.624)  [Off the track]


Driver: Pace Car

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver: Joey Da Man

No practice laps

Qualifying laps
Lap 1: 47.945s (187.715)  [Off the track]
Lap 2: 47.302s (190.267) 

Happy Hour laps
Lap 1: 47.350s (190.074) 
Lap 2: 47.190s (190.719) 
Lap 3: 47.395s (189.894)  [Off the track]
Lap 4: 46.947s (191.706)  [Off the track]
Lap 5: 46.943s (191.722)  [Off the track]
Lap 6: 47.972s (187.610) 
Lap 7: 46.793s (192.337)  [Off the track]
Lap 8: 46.627s (193.022)  [Off the track]
Lap 9: 46.505s (193.528)  [Off the track]

Race laps
Lap 0: 3m13.533s ( 46.503) 
Lap 1: 54.614s (164.793) 
Lap 2: 46.708s (192.687) 
Lap 3: 1m40.173s ( 89.844)  [Off the track]
Lap 4: 2m07.071s ( 70.826)  [Off the track]
Lap 5: 2m08.121s ( 70.246)  [Off the track]
Lap 6: 2m07.605s ( 70.530)  [Off the track]
Lap 7: 54.096s (166.371) 
Lap 8: 46.618s (193.059)  [Off the track]
Lap 9: 46.053s (195.427) 
Lap 10: 48.263s (186.479) 
Lap 11: 1m41.316s ( 88.831)  [Off the track]
Lap 12: 2m07.077s ( 70.823)  [Off the track, Pitted]
Lap 13: 2m07.726s ( 70.463)  [Off the track]
Lap 14: 2m05.569s ( 71.673)  [Off the track]
Lap 15: 53.690s (167.629) 
Lap 16: 46.414s (193.907) 
Lap 17: 46.098s (195.237) 
Lap 18: 46.025s (195.546) 
Lap 19: 45.922s (195.985) 
Lap 20: 46.013s (195.597) 
Lap 21: 46.144s (195.042) 
Lap 22: 1m42.451s ( 87.847)  [Off the track]
Lap 23: 2m07.008s ( 70.861)  [Off the track, Pitted]
Lap 24: 2m07.008s ( 70.861)  [Off the track]
Lap 25: 2m06.401s ( 71.202)  [Off the track]
Lap 26: 59.035s (152.452) 
Lap 27: 1m37.729s ( 92.091)  [Off the track]
Lap 28: 2m07.385s ( 70.652)  [Off the track]
Lap 29: 2m07.997s ( 70.314)  [Off the track]
Lap 30: 2m06.645s ( 71.064)  [Off the track]
Lap 31: 1m00.290s (149.279)  [Off the track]
Lap 32: 1m37.069s ( 92.717)  [Off the track]
Lap 33: 2m09.442s ( 69.529)  [Off the track]
Lap 34: 2m08.670s ( 69.946)  [Off the track, Pitted]
Lap 35: 2m05.905s ( 71.482)  [Off the track]
Lap 36: 57.142s (157.503)  [Off the track]
Lap 37: 48.469s (185.686) 
Lap 38: 48.050s (187.305) 
Lap 39: 48.257s (186.502) 
Lap 40: 1m32.484s ( 97.314)  [Off the track]
Lap 41: 2m06.136s ( 71.351)  [Off the track, Pitted]
Lap 42: 2m06.770s ( 70.994)  [Off the track]
Lap 43: 2m06.976s ( 70.879)  [Off the track]
Lap 44: 54.244s (165.917) 
Lap 45: 46.484s (193.615) 
Lap 46: 46.370s (194.091) 
Lap 47: 46.343s (194.204) 
Lap 48: 46.233s (194.666) 
Lap 49: 47.162s (190.832) 
Lap 50: 1m41.644s ( 88.544)  [Off the track]
Lap 51: 2m06.453s ( 71.172)  [Off the track, Pitted]
Lap 52: 2m07.651s ( 70.504)  [Off the track]
Lap 53: 2m06.751s ( 71.005)  [Off the track]
Lap 54: 55.918s (160.950) 
Lap 55: 1m38.193s ( 91.656) 
Lap 56: 2m07.585s ( 70.541)  [Off the track]
Lap 57: 2m07.950s ( 70.340)  [Off the track]
Lap 58: 2m07.415s ( 70.635)  [Off the track]
Lap 59: 54.773s (164.315) 
Lap 60: 46.744s (192.538) 
Lap 61: 46.517s (193.478) 
Lap 62: 46.474s (193.657) 
Lap 63: 46.847s (192.115) 
Lap 64: 46.982s (191.563) 
Lap 65: 46.544s (193.366) 
Lap 66: 46.388s (194.016) 
Lap 67: 46.320s (194.301) 
Lap 68: 46.420s (193.882) 
Lap 69: 46.667s (192.856) 
Lap 70: 46.525s (193.445) 
Lap 71: 54.496s (165.150)  [Off the track]
Lap 72: 1m27.432s (102.937)  [Off the track, Pitted]
Lap 73: 48.242s (186.560) 
Lap 74: 48.054s (187.290) 
Lap 75: 48.043s (187.333) 
Lap 76: 47.855s (188.068)  [Off the track]
Lap 77: 47.391s (189.910) 
Lap 78: 47.443s (189.702) 
Lap 79: 47.265s (190.416) 
Lap 80: 47.143s (190.909) 
Lap 81: 47.146s (190.897) 
Lap 82: 47.197s (190.690) 
Lap 83: 47.140s (190.921) 
Lap 84: 47.147s (190.893) 
Lap 85: 47.098s (191.091) 
Lap 86: 47.190s (190.719) 
Lap 87: 47.151s (190.876) 
Lap 88: 47.188s (190.727) 
Lap 89: 47.208s (190.646) 
Lap 90: 47.215s (190.618) 


Driver:  gunfighter

No practice laps

Qualifying laps
Lap 1: 48.014s (187.446)  [Off the track]
Lap 2: 47.356s (190.050) 

Happy Hour laps
Lap 1: 48.207s (186.695) 
Lap 2: 1m47.612s ( 83.633)  [Off the track, Incomplete, Pitted]
Lap 3: 46.783s (192.378)  [Off the track]
Lap 4: 46.519s (193.470)  [Off the track]
Lap 5: 46.617s (193.063)  [Off the track]

Race laps
Lap 0: 3m14.432s ( 46.288) 
Lap 1: 54.394s (165.460) 
Lap 2: 1m00.461s (148.857)  [Off the track]
Lap 3: 1m32.815s ( 96.967)  [Off the track]
Lap 4: 2m05.776s ( 71.555)  [Off the track, Pitted]
Lap 5: 2m07.017s ( 70.856)  [Off the track]
Lap 6: 2m06.006s ( 71.425)  [Off the track]
Lap 7: 59.350s (151.643)  [Off the track]
Lap 8: 52.942s (169.998) 
Lap 9: 53.015s (169.764) 
Lap 10: 58.081s (154.956)  [Off the track]
Lap 11: 1m11.143s (126.506)  [Off the track]
Lap 12: 2m03.368s ( 72.952)  [Off the track]
Lap 13: 2m07.942s ( 70.344) 
Lap 14: 2m06.601s ( 71.089)  [Off the track]
Lap 15: 58.728s (153.249) 
Lap 16: 53.894s (166.995)  [Off the track]
Lap 17: 54.966s (163.738)  [Off the track]
Lap 18: 55.008s (163.613)  [Off the track]
Lap 19: 55.037s (163.527) 
Lap 20: 55.107s (163.319)  [Off the track]
Lap 21: 1m38.025s ( 91.813)  [Off the track]
Lap 22: 2m07.621s ( 70.521) 
Lap 23: 2m10.560s ( 68.933)  [Off the track]
Lap 24: 2m07.247s ( 70.728)  [Off the track, Pitted]
Lap 25: 04.381s (054.330)  [Incomplete]
Lap 26: 1m01.235s (146.975)  [Off the track, Incomplete]
Lap 27: 1m31.336s ( 98.537)  [Off the track]
Lap 28: 2m07.140s ( 70.788)  [Off the track]
Lap 29: 2m07.310s ( 70.693)  [Off the track]
Lap 30: 2m06.410s ( 71.197) 
Lap 31: 1m05.029s (138.400)  [Off the track]
Lap 32: 1m34.904s ( 94.832) 
Lap 33: 2m05.533s ( 71.694) 
Lap 34: 2m07.380s ( 70.654) 
Lap 35: 2m06.896s ( 70.924) 
Lap 36: 59.542s (151.154) 
Lap 37: 53.773s (167.371)  [Off the track]
Lap 38: 53.066s (169.600) 
Lap 39: 53.484s (168.275) 
Lap 40: 1m13.065s (123.178)  [Off the track]
Lap 41: 2m06.891s ( 70.927) 
Lap 42: 2m07.443s ( 70.619)  [Off the track]
Lap 43: 2m07.333s ( 70.680) 
Lap 44: 1m01.113s (147.268) 
Lap 45: 53.805s (167.271) 
Lap 46: 54.273s (165.829) 
Lap 47: 1m04.815s (138.857)  [Off the track]
Lap 48: 2m04.214s ( 72.455)  [Off the track, Pitted]
Lap 49: 1m54.914s ( 78.319)  [Off the track]
Lap 50: 2m57.993s ( 50.563)  [Off the track, Incomplete, Pitted]
Lap 51: 2m00.926s ( 74.425)  [Off the track]
Lap 52: 04.427s (032.980)  [Incomplete]
Lap 53: 59.232s (151.945)  [Incomplete]
Lap 54: 1m32.948s ( 96.828)  [Off the track]
Lap 55: 2m04.895s ( 72.060) 
Lap 56: 2m11.001s ( 68.701)  [Off the track]
Lap 57: 2m04.001s ( 72.580)  [Off the track]
Lap 58: 15.978s (563.275)  [Incomplete]
Lap 59: 43.477s (207.006)  [Off the track, Incomplete]
Lap 60: 55.322s (162.684) 
Lap 61: 56.116s (160.382)  [Off the track]
Lap 62: 55.966s (160.812) 
Lap 63: 55.932s (160.910)  [Off the track]
Lap 64: 55.714s (161.540)  [Off the track]
Lap 65: 55.478s (162.227)  [Off the track]
Lap 66: 55.733s (161.485)  [Off the track]
Lap 67: 55.800s (161.291)  [Off the track]
Lap 68: 55.974s (160.789)  [Off the track]
Lap 69: 1m08.288s (131.795)  [Off the track]
Lap 70: 1m31.851s ( 97.985)  [Off the track, Pitted]
Lap 71: 56.023s (160.649)  [Off the track]
Lap 72: 56.105s (160.414)  [Off the track]
Lap 73: 55.827s (161.213)  [Off the track]
Lap 74: 55.948s (160.864)  [Off the track]
Lap 75: 56.054s (160.560)  [Off the track]
Lap 76: 55.930s (160.916)  [Off the track]
Lap 77: 55.995s (160.729)  [Off the track]
Lap 78: 54.565s (164.941)  [Off the track]
Lap 79: 55.239s (162.929)  [Off the track]
Lap 80: 55.721s (161.519)  [Off the track]
Lap 81: 55.606s (161.853)  [Off the track]
Lap 82: 56.029s (160.631)  [Off the track]
Lap 83: 55.915s (160.959)  [Off the track]
Lap 84: 55.798s (161.296)  [Off the track]
Lap 85: 55.549s (162.019)  [Off the track]


Driver:  ROCK

No practice laps

Qualifying laps
Lap 1: 47.972s (187.610)  [Off the track]
Lap 2: 47.294s (190.299)  [Off the track]

Happy Hour laps
Lap 1: 56.055s (160.557)  [Off the track]

Race laps
Lap 0: 3m13.463s ( 46.520) 
Lap 1: 54.449s (165.293) 
Lap 2: 46.639s (192.972) 
Lap 3: 1m39.466s ( 90.483)  [Off the track]
Lap 4: 2m07.595s ( 70.535) 
Lap 5: 2m08.101s ( 70.257)  [Off the track]
Lap 6: 2m07.747s ( 70.451)  [Off the track]
Lap 7: 54.244s (165.917) 
Lap 8: 46.460s (193.715) 
Lap 9: 46.087s (195.283) 
Lap 10: 46.334s (194.242) 
Lap 11: 1m41.840s ( 88.374)  [Off the track]
Lap 12: 2m06.963s ( 70.886)  [Off the track, Pitted]
Lap 13: 2m08.174s ( 70.217)  [Off the track]
Lap 14: 2m06.052s ( 71.399)  [Off the track]
Lap 15: 54.315s (165.700) 
Lap 16: 46.462s (193.707) 
Lap 17: 46.149s (195.021) 
Lap 18: 45.993s (195.682) 
Lap 19: 45.951s (195.861) 
Lap 20: 46.011s (195.606) 
Lap 21: 46.039s (195.487) 
Lap 22: 1m41.125s ( 88.998)  [Off the track]
Lap 23: 2m07.468s ( 70.606)  [Off the track, Pitted]
Lap 24: 2m07.021s ( 70.854)  [Off the track]
Lap 25: 2m06.842s ( 70.954)  [Off the track]
Lap 26: 56.675s (158.800)  [Off the track]
Lap 27: 1m39.120s ( 90.799)  [Off the track]
Lap 28: 2m07.710s ( 70.472) 
Lap 29: 2m08.040s ( 70.290) 
Lap 30: 2m07.139s ( 70.788)  [Off the track]
Lap 31: 59.457s (151.370) 
Lap 32: 1m40.144s ( 89.870)  [Off the track]
Lap 33: 2m12.653s ( 67.846)  [Off the track, Pitted]
Lap 34: 2m06.001s ( 71.428)  [Off the track, Pitted]
Lap 35: 2m04.900s ( 72.057)  [Off the track, Pitted]
Lap 36: 53.262s (168.976) 
Lap 37: 46.178s (194.898) 
Lap 38: 46.135s (195.080) 
Lap 39: 46.391s (194.003) 
Lap 40: 1m40.998s ( 89.110)  [Off the track]
Lap 41: 2m06.229s ( 71.299)  [Off the track, Pitted]
Lap 42: 2m06.799s ( 70.978)  [Off the track]
Lap 43: 2m07.087s ( 70.817)  [Off the track]
Lap 44: 54.280s (165.807) 
Lap 45: 46.434s (193.824) 
Lap 46: 46.581s (193.212) 
Lap 47: 46.334s (194.242) 
Lap 48: 46.215s (194.742) 
Lap 49: 46.767s (192.444) 
Lap 50: 1m41.537s ( 88.637)  [Off the track]
Lap 51: 2m06.629s ( 71.073)  [Off the track, Pitted]
Lap 52: 2m07.670s ( 70.494)  [Off the track]
Lap 53: 2m06.903s ( 70.920)  [Off the track]
Lap 54: 55.910s (160.973)  [Off the track]
Lap 55: 1m40.656s ( 89.413)  [Off the track]
Lap 56: 2m10.398s ( 69.019)  [Off the track, Pitted]
Lap 57: 2m08.420s ( 70.082)  [Off the track, Pitted]
Lap 58: 2m03.441s ( 72.909)  [Off the track, Pitted]
Lap 59: 53.874s (167.057) 
Lap 60: 46.627s (193.022) 
Lap 61: 46.473s (193.661)  [Off the track]
Lap 62: 46.411s (193.920) 
Lap 63: 46.646s (192.943)  [Off the track]
Lap 64: 47.001s (191.486)  [Off the track]
Lap 65: 46.708s (192.687) 
Lap 66: 46.285s (194.448) 
Lap 67: 46.344s (194.200) 
Lap 68: 46.382s (194.041) 
Lap 69: 46.532s (193.416) 
Lap 70: 46.582s (193.208) 
Lap 71: 46.554s (193.324) 
Lap 72: 47.218s (190.606)  [Off the track]
Lap 73: 54.981s (163.693)  [Off the track]
Lap 74: 1m21.888s (109.906)  [Off the track, Pitted]
Lap 75: 47.266s (190.412) 
Lap 76: 47.163s (190.828) 
Lap 77: 47.001s (191.486)  [Off the track]
Lap 78: 46.880s (191.980) 
Lap 79: 46.806s (192.283)  [Off the track]
Lap 80: 46.820s (192.226) 
Lap 81: 47.008s (191.457) 
Lap 82: 47.070s (191.205) 
Lap 83: 47.064s (191.229) 
Lap 84: 47.445s (189.694) 
Lap 85: 47.015s (191.429) 
Lap 86: 46.938s (191.743) 
Lap 87: 47.216s (190.614) 
Lap 88: 47.669s (188.802) 
Lap 89: 47.269s (190.400) 
Lap 90: 47.433s (189.742) 


Driver:  Ghostrider

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 3m15.629s ( 46.005) 
Lap 1: 54.500s (165.138)  [Off the track]
Lap 2: 59.211s (151.999)  [Off the track]
Lap 3: 1m34.924s ( 94.812)  [Off the track]
Lap 4: 2m02.471s ( 73.486)  [Off the track, Pitted]
Lap 5: 2m11.121s ( 68.639)  [Off the track]
Lap 6: 2m03.248s ( 73.023)  [Off the track, Pitted]
Lap 7: 57.200s (157.343)  [Off the track]
Lap 8: 48.832s (184.306)  [Off the track]
Lap 9: 48.530s (185.453)  [Off the track]
Lap 10: 1m06.852s (134.626)  [Off the track]
Lap 11: 1m17.141s (116.670)  [Off the track]
Lap 12: 2m05.041s ( 71.976)  [Off the track, Pitted]
Lap 13: 2m06.918s ( 70.912)  [Off the track, Pitted]
Lap 14: 2m04.952s ( 72.027)  [Off the track]
Lap 15: 53.918s (166.920)  [Off the track]
Lap 16: 47.716s (188.616) 
Lap 17: 48.945s (183.880)  [Off the track]
Lap 18: 49.123s (183.214) 
Lap 19: 49.235s (182.797)  [Off the track]
Lap 20: 49.335s (182.427) 
Lap 21: 50.702s (177.508)  [Off the track]
Lap 22: 1m25.957s (104.704)  [Off the track]
Lap 23: 2m02.701s ( 73.349)  [Off the track]
Lap 24: 2m12.270s ( 68.042)  [Off the track, Pitted]
Lap 25: 2m02.394s ( 73.533)  [Off the track, Pitted]
Lap 26: 1m00.699s (148.273) 
Lap 27: 1m35.921s ( 93.827)  [Off the track]
Lap 28: 2m10.074s ( 69.191)  [Off the track]
Lap 29: 2m06.704s ( 71.031)  [Off the track, Pitted]
Lap 30: 2m05.617s ( 71.646)  [Off the track]
Lap 31: 1m03.762s (141.150)  [Off the track]
Lap 32: 1m34.187s ( 95.554) 
Lap 33: 2m06.245s ( 71.290)  [Off the track]
Lap 34: 2m07.540s ( 70.566)  [Off the track]
Lap 35: 2m07.218s ( 70.744)  [Off the track]
Lap 36: 54.084s (166.408) 
Lap 37: 46.440s (193.799) 
Lap 38: 50.767s (177.281)  [Off the track]
Lap 39: 1m05.586s (137.225)  [Off the track]
Lap 40: 1m15.044s (119.930) 
Lap 41: 2m09.678s ( 69.402)  [Off the track]
Lap 42: 2m11.395s ( 68.495)  [Off the track, Pitted]
Lap 43: 2m04.066s ( 72.542)  [Off the track, Pitted]
Lap 44: 54.358s (165.569) 
Lap 45: 48.279s (186.417) 
Lap 46: 48.065s (187.247) 
Lap 47: 48.006s (187.477) 
Lap 48: 48.093s (187.138) 
Lap 49: 55.100s (163.340)  [Off the track]
Lap 50: 1m27.350s (103.034)  [Off the track]
Lap 51: 2m05.558s ( 71.680)  [Off the track, Pitted]
Lap 52: 2m14.756s ( 66.787)  [Off the track, Pitted]
Lap 53: 2m00.064s ( 74.960)  [Off the track, Pitted]
Lap 54: 55.762s (161.401) 
Lap 55: 1m41.061s ( 89.055)  [Off the track]
Lap 56: 2m08.943s ( 69.798)  [Off the track, Pitted]
Lap 57: 2m08.163s ( 70.223)  [Off the track, Pitted]
Lap 58: 2m03.866s ( 72.659)  [Off the track, Pitted]
Lap 59: 56.222s (160.080) 
Lap 60: 49.144s (183.136) 
Lap 61: 48.589s (185.227) 
Lap 62: 48.534s (185.437) 
Lap 63: 48.665s (184.938) 
Lap 64: 49.145s (183.132) 
Lap 65: 48.718s (184.737) 
Lap 66: 48.421s (185.870) 
Lap 67: 48.286s (186.390) 
Lap 68: 48.228s (186.614) 
Lap 69: 48.043s (187.333) 
Lap 70: 47.991s (187.535) 
Lap 71: 48.064s (187.251) 
Lap 72: 48.090s (187.149) 
Lap 73: 48.147s (186.928) 
Lap 74: 48.059s (187.270) 
Lap 75: 58.773s (153.132)  [Off the track]
Lap 76: 1m19.642s (113.006)  [Off the track, Pitted]
Lap 77: 48.243s (186.556) 
Lap 78: 47.931s (187.770) 
Lap 79: 48.056s (187.282) 
Lap 80: 48.201s (186.718) 
Lap 81: 48.147s (186.928) 
Lap 82: 47.782s (188.356) 
Lap 83: 47.546s (189.291) 
Lap 84: 47.610s (189.036) 
Lap 85: 47.464s (189.618) 
Lap 86: 47.460s (189.634) 
Lap 87: 48.975s (183.768)  [Off the track]
Lap 88: 49.056s (183.464) 
Lap 89: 48.903s (184.038) 
Lap 90: 49.178s (183.009) 


Driver:  Kyle Armstrong

No practice laps

No qualifying laps

Happy Hour laps
Lap 1: 2m35.868s ( 57.741)  [Off the track, Incomplete, Pitted]

Race laps
Lap 0: 3m15.316s ( 46.079) 
Lap 1: 54.681s (164.591) 
Lap 2: 1m08.577s (131.240)  [Off the track]
Lap 3: 1m30.556s ( 99.386)  [Off the track]
Lap 4: 1m56.422s ( 77.305)  [Off the track]
Lap 5: 2m07.736s ( 70.457)  [Off the track]
Lap 6: 2m07.267s ( 70.717)  [Off the track]
Lap 7: 1m11.345s (126.148)  [Off the track]
Lap 8: 1m06.537s (135.263)  [Off the track]


Driver: Lucky Dog

No practice laps

Qualifying laps
Lap 1: 47.791s (188.320) 
Lap 2: 47.438s (189.722) 

Happy Hour laps
Lap 1: 48.958s (183.831) 
Lap 2: 47.673s (188.786) 
Lap 3: 47.779s (188.368) 
Lap 4: 47.234s (190.541) 
Lap 5: 57.125s (157.550)  [Off the track]

Race laps
Lap 0: 3m14.766s ( 46.209) 
Lap 1: 54.535s (165.032) 


Driver:  Griff

No practice laps

Qualifying laps
Lap 1: 47.973s (187.606)  [Off the track]
Lap 2: 47.333s (190.143) 

Happy Hour laps
Lap 1: 47.284s (190.340)  [Off the track]
Lap 2: 47.441s (189.710)  [Off the track]
Lap 3: 47.956s (187.672)  [Off the track]
Lap 4: 56.277s (159.924)  [Off the track]
Lap 5: 3m14.805s ( 46.200)  [Off the track, Incomplete, Pitted]

Race laps
Lap 0: 3m13.953s ( 46.403) 
Lap 1: 54.576s (164.908)  [Off the track]
Lap 2: 48.049s (187.309)  [Off the track]
Lap 3: 1m40.748s ( 89.332)  [Off the track]
Lap 4: 2m06.609s ( 71.085)  [Off the track]
Lap 5: 2m07.879s ( 70.379)  [Off the track]
Lap 6: 2m06.980s ( 70.877)  [Off the track]
Lap 7: 53.402s (168.533) 
Lap 8: 46.232s (194.671) 
Lap 9: 46.086s (195.287) 
Lap 10: 47.856s (188.065) 
Lap 11: 1m41.246s ( 88.892)  [Off the track]
Lap 12: 2m06.270s ( 71.276)  [Off the track, Pitted]
Lap 13: 2m08.043s ( 70.289)  [Off the track]
Lap 14: 2m06.035s ( 71.408)  [Off the track]
Lap 15: 54.191s (166.080)  [Off the track]
Lap 16: 46.761s (192.468)  [Off the track]
Lap 17: 46.164s (194.957) 
Lap 18: 45.864s (196.233) 
Lap 19: 46.030s (195.525) 
Lap 20: 45.952s (195.857) 
Lap 21: 46.324s (194.284) 
Lap 22: 1m43.306s ( 87.120)  [Off the track]
Lap 23: 2m06.062s ( 71.393)  [Off the track, Pitted]
Lap 24: 2m07.072s ( 70.826)  [Off the track]
Lap 25: 2m06.175s ( 71.329)  [Off the track]
Lap 26: 58.303s (154.366) 
Lap 27: 1m37.935s ( 91.897)  [Off the track]
Lap 28: 2m07.465s ( 70.607)  [Off the track]
Lap 29: 2m07.979s ( 70.324)  [Off the track]
Lap 30: 2m06.777s ( 70.990)  [Off the track]
