Generated by N2003 Replay Analyzer

RACE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


RACE RESULTS (After 45 laps)

Pos No   Driver                           Laps   Race Time       Diff    Speed    Problem Points
 1    88  Aaron Burnett                     45  53m10.677s              77.682               185
 2    17  Duck                              45  53m22.948s    12.271s   77.385               170
 3    55  Robert A                          45  53m43.358s    32.681s   76.895               165
 4    64  gunfighter                        45  53m49.322s    38.645s   76.753               160
 5    95  Doc                               44  53m11.630s   1 lap(s)   75.933               155
 6    57 David Smith                        41  53m29.292s   4 lap(s)   70.367               150
 7     2  Ponch                             38  50m19.033s   7 lap(s)   69.328               146
 8    08  Bomberkiller                      21  26m47.371s  24 lap(s)   71.961    Retired    142
 9    77  Ruger                             21  27m22.264s  24 lap(s)   70.432   Accident    138
10    54  Roller                            21  27m35.123s  24 lap(s)   69.885   Accident    134
11    -1 Pace Car                            0 DidNotStart  45 lap(s)         
12     9  Admin Savina                       0 DidNotStart  45 lap(s)         
13     8 Billy TheKid                        0 DidNotStart  45 lap(s)         
14     1  FFRL SERVER                        0 DidNotStart  45 lap(s)         


Race results are official

RACE FASTEST LAPS

Pos Driver                                 Time    Speed  Lap
 1   Aaron Burnett                      52.511s  104.892   33
 2   Duck                               52.718s  104.481   32
 3   Bomberkiller                       53.632s  102.700    6
 4   Robert A                           53.966s  102.064   32
 5   gunfighter                         54.575s  100.926   32
 6  David Smith                         54.948s  100.240   35
 7   Roller                             55.185s   99.809   12
 8   Doc                                55.741s   98.814   32
 9   Ruger                              55.804s   98.702   10
10   Ponch                              57.916s   95.103    8
11  Pace Car                            No Time   
12   Admin Savina                       No Time   
13  Billy TheKid                        No Time   
14   FFRL SERVER                        No Time   


LEADERS

Driver                           Laps
 Aaron Burnett                   1-45

Number of lead changes: 0
Number of leaders: 1


MOST LAPS LED

Driver                           Laps led
 Aaron Burnett                   45


HIGHEST CLIMBER

Driver                           Start Finish  Change
 Duck                                8      2       6  
 gunfighter                          9      4       5  
 Ruger                              12      9       3  
Billy TheKid                        14     13       1  
 Doc                                 6      5       1  
 Admin Savina                       13     12       1  
 Robert A                            3      3       0  
 Ponch                               7      7       0  
Pace Car                            11     11       0  
 Aaron Burnett                       1      1       0  
David Smith                          4      6      -2  
 FFRL SERVER                        10     14      -4  
 Roller                              5     10      -5  
 Bomberkiller                        2      8      -6  


PIT STOPS

Driver                           Stops/Laps
David Smith                          (6/41)
 Doc                                 (6/44)
 Duck                                (3/45)
 Roller                              (3/21)
 Aaron Burnett                       (2/45)
 Robert A                            (2/45)
 Ruger                               (2/21)
 Bomberkiller                        (2/21)
 gunfighter                          (2/45)
 Ponch                               (2/38)


BLACK FLAG LAPS

Driver                           Laps/Total
 Ponch                               (5/38)
 Doc                                 (3/44)
David Smith                          (1/41)


ON TRACK LAPS

Driver                           Laps/Total    Percent
 Aaron Burnett                      (35/45)      77.78
 gunfighter                         (35/45)      77.78
 Robert A                           (35/45)      77.78
 Doc                                (27/44)      61.36
 Duck                               (23/45)      51.11
 Ponch                              (12/38)      31.58
 Roller                             (12/21)      57.14
 Bomberkiller                       (10/21)      47.62
David Smith                         (10/41)      24.39
 Ruger                               (9/21)      42.86


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
 gunfighter                      21.940          6.900    1m11.929s     45
 Doc                             22.986          6.796    1m12.758s     44
 Ponch                           23.332          7.369    1m19.795s     38
David Smith                      23.513          6.560    1m18.228s     41
 Robert A                        24.666          6.977    1m11.948s     45
 Duck                            25.830          6.713    1m11.372s     45
 Aaron Burnett                   26.893          6.854    1m11.283s     45
 Ruger                           27.766          9.932    1m18.927s     21
 Roller                          29.102          8.645    1m19.687s     21
 Bomberkiller                    31.117         10.046    1m17.589s     21


All times are official


DAMAGE COST SUMMARY
(Change part costs in File->Options)

Driver                           Bodywork  Engine Other  Total
 Roller                             32857   50000  1667  84524
 Ruger                              25714   39683     0  65397
 Ponch                              33810    3175     0  36985
 Bomberkiller                       21429    7143     0  28572
David Smith                         10000       0  5000  15000
 Doc                                 8571       0     0   8571
 gunfighter                          5714       0     0   5714
 Aaron Burnett                       4286       0     0   4286

Generated with NASCAR2003 Replay Analyzer