Generated by N2003 Replay Analyzer

RACE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


RACE RESULTS (After 74 laps)

Pos No   Driver                           Laps   Race Time       Diff    Speed    Problem Points
 1    32 Chris Bright                       74  79m15.517s             112.038               185
 2    38 Will Long                          74  79m15.918s    00.401s  112.029               170
 3    28  Griff                             74  79m19.882s    04.365s  111.936               170
 4    76  CamBurr                           74  79m20.033s    04.516s  111.932               160
 5    17  Duck                              74  79m20.185s    04.668s  111.929               160
 6    23  Sean                              74  79m21.141s    05.624s  111.906               155
 7    77  Ruger                             74  79m58.643s    43.126s  111.032               151
 8    57 David Smith                        69  79m22.095s   5 lap(s)  104.324               142
 9     2  Ponch                             69  79m23.773s   5 lap(s)  104.287               138
10    13  sidewall                          67  74m50.885s   7 lap(s)  107.418    Retired    139
11    35 Andrew Mendes                      17  19m47.785s  57 lap(s)  103.049   Accident    135
12    -1 Pace Car                            0 DidNotStart  74 lap(s)         
13     8 Billy TheKid                        0 DidNotStart  74 lap(s)         
14     9  Admin Savina                       0 DidNotStart  74 lap(s)         
15    00  FFRL SERVER                        0 DidNotStart  74 lap(s)         


Race results are official

RACE FASTEST LAPS

Pos Driver                                 Time    Speed  Lap
 1  Will Long                           40.088s  179.605   46
 2   Sean                               40.127s  179.431   45
 3  Chris Bright                        40.181s  179.189   11
 4  Andrew Mendes                       40.200s  179.105   10
 5   CamBurr                            40.328s  178.536   45
 6   Duck                               40.366s  178.368   66
 7   sidewall                           40.400s  178.218   45
 8   Griff                              40.409s  178.178   45
 9  David Smith                         40.448s  178.007    8
10   Ruger                              40.877s  176.138    9
11   Ponch                              41.507s  173.465    8
12  Billy TheKid                        No Time   
13   Admin Savina                       No Time   
14  Pace Car                            No Time   
15   FFRL SERVER                        No Time   


LEADERS

Driver                           Laps
Chris Bright                     1-5
Andrew Mendes                    6-8
Chris Bright                     9-12
Andrew Mendes                    13
 sidewall                        14
Chris Bright                     15-20
 Duck                            21-23
 sidewall                        24
 Griff                           25
 Sean                            26-27
 Duck                            28-32
 sidewall                        33-36
 Ruger                           37
Chris Bright                     38-74

Number of lead changes: 13
Number of leaders: 7


MOST LAPS LED

Driver                           Laps led
Chris Bright                     52
 Duck                            8
 sidewall                        6
Andrew Mendes                    4
 Sean                            2
 Griff                           1
 Ruger                           1


HIGHEST CLIMBER

Driver                           Start Finish  Change
 CamBurr                            14      4      10  
 Griff                               9      3       6  
 Sean                               10      6       4  
 Duck                                7      5       2  
Will Long                            4      2       2  
Chris Bright                         1      1       0  
 FFRL SERVER                        15     15       0  
 Ponch                               8      9      -1  
Pace Car                            11     12      -1  
 Admin Savina                       13     14      -1  
Billy TheKid                        12     13      -1  
David Smith                          6      8      -2  
 Ruger                               3      7      -4  
 sidewall                            5     10      -5  
Andrew Mendes                        2     11      -9  


PIT STOPS

Driver                           Stops/Laps
 Sean                                (9/74)
Will Long                            (8/74)
Chris Bright                         (7/74)
 CamBurr                             (7/74)
 Ponch                               (6/69)
 Griff                               (6/74)
 Duck                                (6/74)
 Ruger                               (6/74)
 sidewall                            (5/67)
David Smith                          (5/69)
Andrew Mendes                        (2/17)


BLACK FLAG LAPS

Driver                           Laps/Total


ON TRACK LAPS

Driver                           Laps/Total    Percent
 Griff                              (65/74)      87.84
 Ruger                              (64/74)      86.49
Chris Bright                        (63/74)      85.14
 Duck                               (61/74)      82.43
Will Long                           (61/74)      82.43
 CamBurr                            (58/74)      78.38
 sidewall                           (57/67)      85.07
 Sean                               (56/74)      75.68
David Smith                         (54/69)      78.26
 Ponch                              (49/69)      71.01
Andrew Mendes                       (13/17)      76.47


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
 Ruger                           26.592          5.414    1m04.910s     74
 Sean                            26.872          4.914    1m04.395s     74
 Ponch                           27.200          4.932    1m09.266s     69
 CamBurr                         27.321          5.232    1m04.462s     74
 Duck                            27.834          5.270    1m04.566s     74
 Griff                           27.907          5.056    1m04.444s     74
Will Long                        28.424          5.026    1m04.491s     74
David Smith                      28.444          5.104    1m09.285s     69
Chris Bright                     28.593          5.135    1m04.532s     74
 sidewall                        28.905          5.698    1m07.339s     67
Andrew Mendes                    29.346         11.013    1m11.432s     17


All times are official


DAMAGE COST SUMMARY
(Change part costs in File->Options)

Driver                           Bodywork  Engine Other  Total
Andrew Mendes                       40000   38095     0  78095
David Smith                         25905    5079     0  30984
 Ponch                              14857    3175     0  18032
 Ruger                               9143    2540     0  11683
 Duck                                9143       0     0   9143
 Sean                                9143       0     0   9143
 Griff                               2286       0     0   2286
 CamBurr                             1143       0     0   1143
 sidewall                            1143       0     0   1143

Generated with NASCAR2003 Replay Analyzer