Race No. 008 - DARLINGTON INTERNATIONAL RACEWAY - 05/29/08
DARLINGTON RACEWAY
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 17 Duck Ford 142.892 166 157 185 Running $180,000
2 94 Redgar Ford -1L 165 3 175 Running $155,000
3 8 Billy the Kid Chevrolet -2L 164 6 170 Running $142,500
4 51 Bone-Driver Dodge -4L 162 0 160 Running $140,000
5 03 Joey Da Man Chevrolet -7L 159 0 155 Running $127,500
6 63 Ravenloff Chevrolet 0 0 127 Provisional $0
7 21 Speedy Chevrolet 0 0 127 Provisional $0
8 1 Stroker Ace Chevrolet 0 0 127 Provisional $0
Caution Flags/Laps 0/0 Lead Changes/Leaders 10/3
Scoring provided by Score4.


Race Awards
Pole Duck, 150.069 mph mph (32.769 s.)
Front Runner Duck, 157 laps Lead
Meet the Challenge Billy the Kid, 1 places improved
Headache Bone-Driver, 1 places dropped
Diehard Racer Joey Da Man


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 17 Duck 150.069 0/0 32.769 0/0
2 94 Redgar 148.924 1.145/1.145 33.021 0.252/0.252
3 51 Bone-Driver 148.107 1.962/0.817 33.203 0.434/0.182
4 8 Billy the Kid 146.140 3.929/1.967 33.650 0.881/0.447
5 03 Joey Da Man 143.162 6.907/2.978 34.350 1.581/0.700
6 63 Ravenloff Prov.
7 21 Speedy Prov.
8 1 Stroker Ace Prov.


Manufacturer Points
1 Ford 9
2 Chevrolet 6
3 Dodge 4